Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - Aug : 13/06/2017 - 01/08/2017 (inactive)
1
| Pts | DS | PJ | SC | JJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DS Dave Stock 899 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||
PJ Phil Jaeger 1172 | 3 | 3 2 - 2 | 0 | 3 | |||||
SC Steve Carey 929 | 2 | 2 1 - 3 | 0 | 2 | |||||
Lee Kirton 930 | 0 | 0 | 0 | ||||||
JJ James Johnson 2039 | 0 | 0 | 0 |
2
| Pts | SC | JP | CD | SV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SC Steve Connor 394 | 15 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 15 | ||
JP John Pinchbeck | 4 | 4 3 - 2 | 0 | 4 | ||||
CD Christopher Dumas | 3 | 3 2 - 3 | 0 | 3 | ||||
SV Shaun Van Oudtshoon 695 | 1 | 1 0 - 3 | 0 | 1 |
3
| Pts | JH | MT | DB | SN | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Heather | 5 | 5 3 - 1 | 0 | 5 | |||||
MT Matt Taylor | 2 | 2 1 - 3 | 0 | 2 | |||||
DB Daniel Baker 1133 | 0 | 0 | 0 | ||||||
SN Steve Nash | 0 | 0 | 0 | ||||||
IO Iain O'Neill 483 | 0 | 0 | 0 |
4
| Pts | PT | DW | GC | EW | JH | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PT Paul Taylor-South | 14 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
DW Darrin Watson | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
GC Graham Coates | 12 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
EW Edward Willis | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
JH John Hamilton 362 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
SG Stephen Goodwin | 0 | 0 | 0 |
5
| Pts | MC | PR | SD | PO | CD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MC Mark Cochrane | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
PR Phil Roach | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 11 | ||
SD Steve Dale | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
PO Phil Oxley | 4 | 4 3 - 2 | 0 | 4 | |||||
CD Charles Duchesne | 3 | 3 2 - 3 | 0 | 3 |
6
| Pts | AH | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|
AH Alistair Hardie | 5 | 3 Walkover - Forfeit | 2 | 5 | ||
ML Mark Lee | 0 | 0 Forfeit - Walkover | 0 | 0 |

