Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
Squash - August 2025 : 31/07/2025 - 31/08/2025 (inactive)
Division 1
| Pts | AR | BS | KC | DM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AR Andy Raynsford 1003 | 14 | 2 1 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 14 | ||
Stefan Wilkinson 1297 | 13 | 5 3 - 1 | 3 Walkover - Forfeit | 5 3 - 0 | 0 | 13 | |||
BS Brian Shears 599 | 7 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 7 | |||
KC Kate Cole 281 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||
DM Dominic Manley 558 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 2
| Pts | JM | LC | SD | PJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Ben Keatings 401 | 17 | 5 3 - 0 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 17 | ||
JM James Morris 455 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 1 | 17 | ||
LC Liam Clay 403 | 14 | 5 3 - 0 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 14 | ||
SD Stephen Dale 400 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 1 | 13 | ||
PJ Pete Jowsey 344 | 10 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 10 |
Division 3
| Pts | NH | NP | AP | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 917 | 19 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 1 | 19 | ||
NP Nigel Pearce 511 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
AP Alec Pue 483 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
MB Mike Barrett 232 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
Scott Mashiter 264 | 8 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 8 |
Division 4
| Pts | RH | CM | GS | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RH Richard Harrison 161 | 15 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 15 | ||
CM Craig Metcalfe 134 | 4 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 4 | ||||
Neil Weeks 194 | 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||||
GS Graham Summersgill 567 | 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 3 | ||||
NH Neil Henderson 877 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | BM | AV | RH | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 95 | 5 | 5 3 - 1 | 0 | 5 | ||||
AV Alan Vaz 90 | 2 | 2 1 - 3 | 0 | 2 | ||||
RH Rich Harrison 330 | 0 | 0 | 0 | |||||
RG Russ Gill 94 | 0 | 0 | 0 |

