Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
June 2026 : 31/05/2026 - 30/06/2026 (active)
Division 1
| Pts | JP | BS | AR | EC | GH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JP Jack Pearce 2741 | 20 | 0 | 20 | |||||||
BS Brian Shears 728 | 20 | 1 | 20 | |||||||
Stefan Wilkinson 1143 | 18 | 1 | 18 | |||||||
AR Andy Raynsford 945 | 17 | 1 | 17 | |||||||
EC Edward Cocozza 302 | 4 | 0 | 4 | |||||||
GH Gavin Hodkinson 936 | 4 | 0 | 4 |
Division 2
| Pts | LK | PC | NP | PJ | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
LK lee knox 1240 | 20 | 0 | 20 | |||||||
PC Paul Connell 1503 | 20 | 0 | 20 | |||||||
NP Nigel Pearce 458 | 17 | 1 | 17 | |||||||
PJ Pete Jowsey 345 | 12 | 0 | 12 | |||||||
Ben Keatings 442 | 10 | 0 | 10 | |||||||
RH Richard Harrison 176 | 7 | 1 | 7 |
Division 3
Division 4
| Pts | LC | BM | AV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
LC Liam Clay 393 | 0 | 0 | 0 | |||||
BM Bill Murfitt 97 | 0 | 0 | 0 | |||||
Flynn Owen 129 | 0 | 0 | 0 | |||||
AV Alan Vaz 103 | 0 | 0 | 0 |

