Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2023 : 01/07/2023 - 31/07/2023 (inactive)
Box 1
| Pts | NH | PC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 889 | 13 | 1 | 13 | |||||
PC Paul Connell | 10 | 1 | 10 | |||||
Dave Fanthorpe 745 | 8 | 0 | 8 | |||||
Stefan Wilkinson 1194 | 8 | 0 | 8 |
Box 2
Box 3
Box 4
| Pts | MB | LC | BK | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 238 | 19 | 1 | 19 | ||||||
LC Liam Clay 391 | 17 | 1 | 17 | ||||||
BK Bruce Keep 357 | 13 | 1 | 13 | ||||||
Ben Keatings 442 | 10 | 0 | 10 | ||||||
RH Richard Harrison 165 | 6 | 1 | 6 |
Box 5
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

