Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
July 2021 : 01/07/2021 - 31/07/2021 (inactive)
Box 1
| Pts | CB | PS | NH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
CB Charles Barker | 19 | 1 | 19 | ||||||
Dave Fanthorpe 745 | 16 | 1 | 16 | ||||||
Stefan Wilkinson 1165 | 9 | 0 | 9 | ||||||
PS Paul Stott 592 | 5 | 0 | 5 | ||||||
NH Neil Henderson 865 | 0 | 0 | 0 |
Box 2
| Pts | LL | RW | TH | TP | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LL Luke Lavery | 16 | 1 | 16 | ||||||
RW Rob Winstanley | 14 | 1 | 14 | ||||||
TH Tom Hastie | 13 | 1 | 13 | ||||||
TP Tim Pickles 473 | 3 | 0 | 3 | ||||||
MW Mike Wilson | 2 | 0 | 2 |
Box 3
| Pts | BJ | DS | NP | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BJ Ben Jackson | 14 | 1 | 14 | |||||
DS David Shoesmith 458 | 11 | 1 | 11 | |||||
NP Nigel Pearce 471 | 8 | 1 | 8 | |||||
AG Andrew Gubbin | 0 | 0 | 0 |
Box 4
Box 5
| Pts | AB | AP | DB | RH | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Adam Buffrey | 16 | 1 | 16 | ||||||
AP Alec Pue 520 | 15 | 0 | 15 | ||||||
DB David Barton | 11 | 0 | 11 | ||||||
RH Richard Harrison 161 | 8 | 1 | 8 | ||||||
PJ Pete Jowsey 357 | 1 | 0 | 1 |
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

