Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2026 : 01/01/2026 - 31/01/2026 (inactive)
Division 1
| Pts | JP | AR | JM | PJ | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JP Jack Pearce 2898 | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
AR Andy Raynsford 1003 | 19 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 1 | 19 | ||
Stefan Wilkinson 1297 | 18 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 3 2 - 2 | 0 | 18 | |||
JM James Morris 455 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 12 | ||
PJ Pete Jowsey 344 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 10 | ||
NH Neal Haines 917 | 9 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 9 |
Division 2
| Pts | BS | AL | SD | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BS Brian Shears 599 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
Ben Keatings 401 | 15 | 1 0 - 3 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 1 | 15 | ||
AL Alex Lester 184 | 11 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 1 | 11 | ||
SD Stephen Dale 400 | 10 | 5 3 - 2 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 | |||
RH Richard Harrison 161 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 | 6 |
Division 3
| Pts | NP | AP | EC | MB | CM | EL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NP Nigel Pearce 511 | 24 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 5 3 - 1 | 5 3 - 0 | 1 | 24 | ||
AP Alec Pue 483 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | |||
EC Edward Cocozza 188 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 1 | 16 | ||
MB Mike Barrett 232 | 15 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | |||
CM Craig Metcalfe 134 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 12 | ||
EL Emma Lloyd 118 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 9 |
Division 4
| Pts | BM | TF | AV | LC | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BM Bill Murfitt 95 | 6 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 6 | ||||
TF Tom Faulkner 108 | 5 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | ||||
AV Alan Vaz 90 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 | ||||
LC Liam Clay 403 | 0 | 0 | 0 | ||||||
NH Neil Henderson 877 | 0 | 0 | 0 |

