Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
December 2025 : 01/12/2025 - 31/12/2025 (inactive)
Division 1
| Pts | NH | AR | BS | JP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neal Haines 917 | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 18 | |||
AR Andy Raynsford 1003 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
Stefan Wilkinson 1297 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | ||||
BS Brian Shears 599 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
Ben Keatings 401 | 6 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
JP Jack Pearce 2898 | 0 | 0 | 0 |
Division 2
| Pts | JM | PJ | SD | MB | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM James Morris 455 | 17 | 5 3 - 1 | 3 Walkover - Forfeit | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 17 | ||
PJ Pete Jowsey 344 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 3 Walkover - Forfeit | 1 | 12 | ||
SD Stephen Dale 400 | 10 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
MB Mike Barrett 232 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
AP Alec Pue 483 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | AL | RH | CM | AV | LC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Alex Lester 184 | 17 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 1 | 17 | ||
RH Richard Harrison 161 | 16 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 1 | 16 | ||
CM Craig Metcalfe 134 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
AV Alan Vaz 90 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | ||||
LC Liam Clay 403 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | EC | EL | TF | BM | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EC Edward Cocozza 188 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
EL Emma Lloyd 118 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
TF Tom Faulkner 108 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
BM Bill Murfitt 95 | 1 | 1 0 - 3 | 0 | 1 | |||||
NH Neil Henderson 877 | 0 | 0 | 0 |

