Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 24 : 01/11/2024 - 01/12/2024 (inactive)
Box 1
Box 2
| Pts | LK | NH | MB | MH | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LK lee knox 1020 | 8 | 0 | 8 | ||||||
NH Neil Henderson 865 | 5 | 0 | 5 | ||||||
MB Mike Barrett 243 | 3 | 0 | 3 | ||||||
MH Matthew Harrison 471 | 0 | 0 | 0 | ||||||
AP Alec Pue 520 | 0 | 0 | 0 |
Box 3
| Pts | SD | AS | RH | PJ | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SD Stephen Dale 370 | 24 | 1 | 24 | |||||||
AS Adam Smith 604 | 19 | 1 | 19 | |||||||
RH Rich Harrison 330 | 18 | 1 | 18 | |||||||
Ben Keatings 428 | 17 | 1 | 17 | |||||||
PJ Pete Jowsey 357 | 11 | 1 | 11 | |||||||
TB Timmy Boothman 274 | 8 | 0 | 8 |
Box 4
Box 5
Box 6
No teams have been added to this division yet.
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

