Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2026 : 31/03/2026 - 30/04/2026 (inactive)
Division 1
Division 2
| Pts | JM | EC | PJ | LC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM James Morris 430 | 19 | 1 | 19 | ||||||
Ben Keatings 440 | 15 | 1 | 15 | ||||||
EC Edward Cocozza 302 | 13 | 1 | 13 | ||||||
PJ Pete Jowsey 345 | 6 | 0 | 6 | ||||||
LC Liam Clay 392 | 0 | 0 | 0 |
Division 3
| Pts | MB | RH | NH | AV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MB Mike Barrett 247 | 12 | 1 | 12 | |||||
RH Richard Harrison 176 | 11 | 1 | 11 | |||||
NH Neil Henderson 887 | 5 | 0 | 5 | |||||
AV Alan Vaz 102 | 2 | 0 | 2 |
Division 4
| Pts | CM | EL | AL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Flynn Owen 129 | 14 | 1 | 14 | |||||
CM Craig Metcalfe 133 | 10 | 1 | 10 | |||||
EL Emma Lloyd 123 | 8 | 1 | 8 | |||||
AL Alex Lester 179 | 0 | 0 | 0 |
Division 5
| Pts | JD | AH | TF | BM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JD Jake Donald 126 | 8 | 0 | 8 | |||||
AH Archie Hodkinson 91 | 6 | 0 | 6 | |||||
TF Tom Faulkner 107 | 5 | 0 | 5 | |||||
BM Bill Murfitt 96 | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.

