Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
March 2018 : 01/03/2018 - 31/03/2018 (inactive)
Box 1
Box 2
| Pts | RW | MW | KC | NP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1165 | 18 | 1 | 18 | ||||||
RW Rob Winstanley | 16 | 1 | 16 | ||||||
MW Mike Wilson | 14 | 1 | 14 | ||||||
KC Kate Cole 281 | 9 | 1 | 9 | ||||||
NP Nigel Pearce 471 | 3 | 0 | 3 |
Box 3
| Pts | MB | TB | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MB Michael Barry | 16 | 1 | 16 | |||||
Barry 💪 Green | 10 | 1 | 10 | |||||
TB Tom Baines | 9 | 1 | 9 | |||||
PH Peter Hitchen | 1 | 0 | 1 |
Box 4
Box 6
Box 7
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

