Parklands Squash League
Parklands Squash League - Parklands Sports Club, Ojijo Road, Nairobi, 00100, Kenya
Season 5 : 23/01/2026 - 21/03/2026 (active)
Division 1A
| Pts | AS | ON | KS | KK | DC | JM | SR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Amar Shah 2326 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
ON Obadiah Ndege 1151 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||||
KS Kavit Shah 1165 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
KK Kim Kanari 985 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DC Dominic Cover 2602 | 0 | 0 | 0 | ||||||||
JM Joseph Munyasya 1646 | 0 | 0 | 0 | ||||||||
SR Sarit Raval 1541 | 0 | 0 | 0 |
Division 1B
| Pts | SS | SM | SK | JW | SO | SJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Suraj Shah 641 | 0 | 0 | 0 | |||||||
SM Safina Madhani 818 | 0 | 0 | 0 | |||||||
SK Sean Khan 663 | 0 | 0 | 0 | |||||||
JW James Wanjogu 638 | 0 | 0 | 0 | |||||||
SO Stephen Oyaya 609 | 0 | 0 | 0 | |||||||
SJ Sean Joseph 645 | 0 | 0 | 0 |
Division 2
| Pts | TG | RG | DM | GN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Chops Tshoopara 674 | 4 | 4 3 - 2 | 0 | 4 | ||||||
TG Tony Guchu 487 | 3 | 3 2 - 3 | 0 | 3 | ||||||
RG Reeyan Gosrani 711 | 0 | 0 | 0 | |||||||
DM Daniel Madara 546 | 0 | 0 | 0 | |||||||
Jimmy Bhatti 673 | 0 | 0 | 0 | |||||||
GN Gakuo Ndirangu 825 | 0 | 0 | 0 |
Division 3
| Pts | LN | BG | SS | RT | HL | MM | RK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LN Levis Nyabwari 568 | 0 | 0 | 0 | ||||||||
BG Benjamin Girard 515 | 0 | 0 | 0 | ||||||||
SS Samuel Stacey 564 | 0 | 0 | 0 | ||||||||
RT Roy Tjan 507 | 0 | 0 | 0 | ||||||||
HL Huxley Lusasi 666 | 0 | 0 | 0 | ||||||||
MM maureen macharia | 0 | 0 | 0 | ||||||||
RK Reuben Kanja 600 | 0 | 0 | 0 |
Division 4
| Pts | MS | MC | MM | MF | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MS Moiz Shabbir 489 | 5 | 5 3 - 1 | 0 | 5 | ||||||
MC Matthew Crighton 518 | 5 | 5 3 - 1 | 0 | 5 | ||||||
MM Murtaza Malla 432 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||
MF Maarten Fonteijn 471 | 0 | 0 | 0 | |||||||
Patrick Mwangi 612 | 0 | 0 | 0 | |||||||
MM Martin Maina 449 | 0 | 0 | 0 |
Division 5
| Pts | TR | JK | MN | BO | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Hezron Kiboko 482 | 6 | 6 3 - 0 | 0 | 6 | |||||||
TR Tabitha Ruitururi 465 | 4 | 4 3 - 2 | 0 | 4 | |||||||
JK Juzer Kapacee 311 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
MN Micah Namunane | 0 | 0 | 0 | ||||||||
Sam Mwangi 407 | 0 | 0 | 0 | ||||||||
BO Billy Odhiambo 363 | 0 | 0 | 0 | ||||||||
Denis Tiren 278 | 0 | 0 | 0 |
Division 6
| Pts | TW | PO | MC | CO | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TW Tony Waiyaki 659 | 6 | 6 3 - 0 | 0 | 6 | |||||||
Mercy Limo 300 | 1 | 1 0 - 3 | 0 | 1 | |||||||
PO Patrick Oleche | 0 | 0 | 0 | ||||||||
ERIC MWANGI KIRAGU | 0 | 0 | 0 | ||||||||
Eugene Lemiyan 244 | 0 | 0 | 0 | ||||||||
MC Mylana Cohen 293 | 0 | 0 | 0 | ||||||||
CO Calvince Omuga | 0 | 0 | 0 |
Division 7
| Pts | MT | BM | JO | AA | BK | AM | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MT Martin Tumbo | 0 | 0 | 0 | ||||||||
BM Beatrice Mwangi 160 | 0 | 0 | 0 | ||||||||
JO Jocelyn Oballa | 0 | 0 | 0 | ||||||||
AA Allan Aswani | 0 | 0 | 0 | ||||||||
BK BETTY Kisaka | 0 | 0 | 0 | ||||||||
AM Arnold Munene | 0 | 0 | 0 | ||||||||
HC Hilda Chawe 228 | 0 | 0 | 0 |
Division 8
| Pts | JM | BC | KC | HK | JK | IL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM JUDITH NGINA MUTISYA 286 | 0 | 0 | 0 | ||||||||
BC Beatrice Chesaro 122 | 0 | 0 | 0 | ||||||||
KC Kipngeno Cheruiyot | 0 | 0 | 0 | ||||||||
HK hennie kanini | 0 | 0 | 0 | ||||||||
Bellah Nduga | 0 | 0 | 0 | ||||||||
JK Jean Karienye 170 | 0 | 0 | 0 | ||||||||
IL Isabella Langat | 0 | 0 | 0 |
Division 9
| Pts | TA | FW | NM | SR | HR | VN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tabitha Akinyi | 0 | 0 | 0 | |||||||
FW Faith Wanja | 0 | 0 | 0 | |||||||
NM Nyiva Muthama | 0 | 0 | 0 | |||||||
SR Sarah Ragangi | 0 | 0 | 0 | |||||||
HR Halkano Roba. GE, MIEK. | 0 | 0 | 0 | |||||||
VN Viona Nyaga | 0 | 0 | 0 |
Division 10
No teams have been added to this division yet.

