Hart Squash Ladder
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
This ladder has ended. This ladder ended on 31/Dec/2024.
| Pos | Competitor | Challenges |
1 | RS Rod Shephard 7546 | |
2 | ES Elliott Stanton | |
3 | PB Paul Barker 5059 | |
4 | CA Chris Andrews 3142 | |
5 | WS Warren Swannell 3504 | |
6 | RB Rob Barker 3663 | |
7 | II Imran Irfan | |
8 | AW Alan Wilson 3311 | |
9 | LC Luke Cackett 3092 | |
10 | MC Mark Cullington | |
11 | SJ Seb John 1498 | |
12 | AR Andy Robertson 1795 | |
13 | NV Nolan Vernon 2745 | |
14 | TM Tom May 1726 | |
15 | TG Tim Gaskill 1343 | |
16 | DD Derek Daughters 1295 | |
17 | DM David Matthews 829 | |
18 | MC Mark Cross 1325 | |
19 | Derek Macdonald 1221 | |
20 | AH Alex Harris 1101 | |
21 | Rob Vanstone 1031 | |
22 | AB Adrian Brown 1079 | |
23 | NS Nick Steer 954 | |
24 | CK Carl Krockel 757 | |
25 | KS Kerry Stanton 770 | |
26 | YC Yann Cambier 1656 | |
27 | JS John Summersby 732 | |
28 | MJ Mike Jobson | |
29 | MK Michael Kearney 779 | |
30 | PA Paresh Acharya | |
31 | CS Chris Stevenson 970 | |
32 | NB Nathan Brown 1493 | |
33 | MW Martin Wakley 1215 | |
34 | GN Graham Nicholls | |
35 | SE Stephen Easton 1119 | |
36 | TC Toby Coles 806 | |
37 | TS Tony Scardarella 1187 | |
38 | RP Robert Peacock 650 | |
39 | MC Mark Corr | |
40 | AL Andrea Lai 427 | |
41 | DT David Thompson 481 | |
42 | JC Jeremy Cave 495 | |
43 | JW Jon Witting 666 | |
44 | DV Duncan Vincent | |
45 | PC Pete Cooper 403 | |
46 | EC Ella Caldeira-Hankey 583 | |
47 | JK Jeans Kwok 1716 | |
48 | VS Vijay Suthanthira 356 | |
49 | AK Asim Kayani 396 | |
50 | MS Matt Shea 497 | |
51 | TR Tim Read 396 | |
52 | JT Julian Thacker 392 | |
53 | KZ Kabiru Zubair 410 | |
54 | BS Brian Shillinglaw 405 | |
55 | PS Peter Smeaton 254 | |
65 | Ash Stoby 2892 | |
66 | DD Derek Daughters |

