Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2477 | |
2 | Kev Langan 1962 | |
3 | CM Colin McGeady 1899 | |
4 | CS Cory Scruggs 2132 | |
5 | WB Walter Behr 2390 | |
6 | EF Euan Faulds 1639 | 2 |
7 | Adrian Curtis 1725 | |
8 | EH Eddie Harper 1469 | |
9 | JH Jack Holroyd 1362 | |
10 | Armin Solecki 1228 | |
11 | DW Dave Weir 1137 | 4 2 |
12 | RD Ruairidh Davison 1612 | |
13 | AB Andy Brunton 1648 | 1 |
14 | SN Scott Nicholls 1771 | 1 |
15 | Gregory Dudziak 1308 | 4 |
16 | AC Ally Clem 1285 | |
17 | MM Malky Macdougall 2546 | |
18 | TF Tomek Faldzinski 886 | |
19 | Stuart Petrie 1082 | |
20 | BC Brian Cunningham 917 | |
21 | GT Gordon Todd 816 | |
22 | CH Calum Hill 517 | |
23 | RD Ron Dorn 599 | |
24 | KF Kenneth Findlay 710 | |
25 | OR Ollie Reddin 734 | |
26 | RM Richard Marshall 700 | |
27 | RE Richard Easton 563 | |
28 | SC Saj Chauhdry 578 | |
29 | GT Geoff Techer 533 | |
30 | SO Sandy Orr 514 | |
31 | Harry Saggu 458 | |
32 | TM Tom Millar 260 | |
33 | GD Graham Duncan 301 | |
34 | TC Thomas Charnley 327 | |
35 | HM Hamish McKay 384 | |
36 | JM John McConnell | |
37 | JM Jim Mcneil 665 | |
38 | RS Ray Small 459 | |
39 | GS Graham Spencer 229 | |
40 | CC Callum Cribbes 222 | |
41 | Daley Nixon 196 | |
42 | GG Gordon Gray | |
43 | DV David Vanspall 140 | |
44 | RC Rob Clelland 161 | |
45 | AD Andy Duff 139 | |
46 | AU Asmat Ullah | |
47 | CR Claire Robertson 88 | |
48 | LA Lynette Adair | |
49 | KS Kulpreet Singh | |
50 | FH Finlay Howard | |
51 | BV Bhaskara Varada | |
52 | TI Talha Ihsan | |
53 | CM Carol Marshall |

