Squash City Point League
City Point Nuffield Health - 1 Ropemaker St, london, EC2Y 9AW, United Kingdom
city 2024 league 1 : 17/01/2024 - 17/03/2024 (inactive)
box 1
Pts | RJ | JD | TA | SE | BM | GW | SM | AM | TK | AM | LA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Ranjeev Johal 1381 | 19 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 19 | |||||||
JD jerome drean 1632 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||||||
TA Tarun Abraham Abraham 1729 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||||||
SE Stuart Endacott | 6 | 6 3 - 0 | 0 | 6 | |||||||||||
BM bruno macari 2455 | 6 | 6 3 - 0 | 0 | 6 | |||||||||||
GW Graham Wood 1084 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||||||
SM sam mills 616 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||
AM Arun Manoharan 840 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||
TK Thomas Kurian | 0 | 0 | 0 | ||||||||||||
AM Ashish Mehra | 0 | 0 | 0 | ||||||||||||
LA Lolade Aluko | 0 | 0 | 0 |
box 2
Pts | HJ | PB | MC | CA | MD | AR | AG | MR | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HJ Hughes Julian 2078 | 9 | 3 2 - 1 | 6 3 - 0 | 0 | 9 | ||||||||
PB patrick barnett | 8 | 2 1 - 2 | 6 3 - 0 | 0 | 8 | ||||||||
MC Marcus Clarke 1076 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
CA Chaitanya agrawal 955 | 0 | 0 | 0 | ||||||||||
MD Marine Deyrolle | 0 | 0 | 0 | ||||||||||
AR Alex Rupert | 0 | 0 | 0 | ||||||||||
AG Abhishek Gokhale | 0 | 0 | 0 | ||||||||||
MR Maxime Rapoport | 0 | 0 | 0 | ||||||||||
SB Stamatis Beltsos | 0 | 0 | 0 |