Nuffield Squash League
Nuffield Bromley - Hays Lane, Bromley, London, BR2 9EF, United Kingdom
Cycle 1 : 12/05/2025 - 31/07/2025 (inactive)
Division 1
Pts | GS | B | AS | AQ | KM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GS Gintautas Stalilionis | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||
B Alex Brown | 11 | 5 3 - 1 | 6 3 - 0 | Closed | 0 | 11 | |||
AS Andrey Sapozhenko | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
AQ Abdul Qayum | 2 | 1 0 - 3 | Closed | 1 0 - 3 | Closed | 0 | 2 | ||
KM Kevin Moon | 0 | Closed | 0 | 0 |
Division 2
Pts | BD | DM | BB | RE | C | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BD Barry D | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
DM Daryl Midford | 0 | Closed | Closed | Closed | 0 | 0 | |||
BB Ben Bishop | 0 | Closed | Closed | Closed | 0 | 0 | |||
RE Ramon Etaigan | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
C Punal Chotrani | 0 | Closed | Closed | Closed | Closed | 0 | 0 |
Division 3
Pts | VM | MM | CC | RR | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VM Vivek Mehan | 0 | 0 | 0 | ||||||
MM mohamed moubarak 276 | 0 | 0 | 0 | ||||||
CC Carlo Camicia 314 | 0 | 0 | 0 | ||||||
RR Ryan Richardson | 0 | 0 | 0 | ||||||
RM Reem Moubarak 232 | 0 | 0 | 0 |