Nottingham University - 23-24 #4 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AK Akarsh Kaul 1296 | 0% 0 0 |
AA Alex Axford 6414 | 0% 0 0 |
AB Allan Booth 989 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AK Akarsh Kaul 1296 | 0% 0 0 |
AA Alex Axford 6414 | 0% 0 0 |
AB Allan Booth 989 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AK Akarsh Kaul 1296 | 0% 0 0 |
AA Alex Axford 6414 | 0% 0 0 |
AB Allan Booth 989 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AK Akarsh Kaul 1296 | 0% 0 0 |
AA Alex Axford 6414 | 0% 0 0 |
AB Allan Booth 989 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
ST Sam Teasdale 1619 | 65 |
MW Matt Whyard 1465 | 53 |
NB Nick Baron 1833 | 41 |
MM Mark McGrath 630 | 39 |
JM James Murray 4679 | 26 |
JP Joseph Pygall 2204 | 25 |
CW Chris Wuthrich 519 | 21 |
LW Luke Woodliffe 2443 | 17 |
NP Nic Pascelupo 1285 | 17 |
ES Edward Sellman 1021 | 16 |
JJ Jacob Jepson 2516 | 16 |
LS Luis Salazar-Licea 2515 | 16 |
NC Nick Crocker 1755 | 16 |
MW Martin Weightman 4864 | 14 |
PA Paul Anderson 592 | 14 |
EK Emily Kneebone 1203 | 13 |
JC James Caruana 444 | 13 |
JC Julian Clarke 1279 | 13 |
MD Matthew Deyzel 1714 | 13 |
NK Neal Kirkup 1136 | 13 |
PS Paul Swanwick 1268 | 12 |
SC Stephen Cheung 1913 | 12 |
NH Nick Harpur 1210 | 10 |
IS Ian Savage 1273 | 8 |
JH James Hawkes 1697 | 8 |
AB Allan Booth 989 | 7 |
DN Dan Nicks 357 | 7 |
FS Fabienne Schiess 391 | 7 |
JH Joe Harvey 2044 | 6 |
JK John Kang 1634 | 4 |
GO Georgia Orton 126 | 2 |
AK Akarsh Kaul 1296 | 1 |
GJ Gareth Jackson 1691 | 1 |
HO Helen Oakley 140 | 1 |
PO Phil ONeill 656 | 1 |
AA Alex Axford 6414 | - |
AS Andrew Scott | - |
CM Chris Mullock | - |
DS Dan Simmons 636 | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
RT Richard Tomlinson | - |
S Simon Blackham | - |
TM Tim Muller 928 | - |

