Nottingham University - 23-24 #3 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
NP Nic Pascelupo 1119 | 78 |
JC Julian Clarke 1280 | 54 |
DS Dan Simmons 638 | 52 |
GJ Gareth Jackson 1698 | 42 |
NB Nick Baron 1833 | 42 |
JM James Murray 4528 | 39 |
MW Martin Weightman 4654 | 28 |
PA Paul Anderson 594 | 27 |
ES Edward Sellman 1025 | 26 |
PS Paul Swanwick 1254 | 18 |
SC Stephen Cheung 1863 | 18 |
NK Neal Kirkup 1140 | 17 |
JK John Kang 1500 | 16 |
LW Luke Woodliffe 2443 | 15 |
JJ Jacob Jepson 2236 | 14 |
JC James Caruana 444 | 14 |
JH James Hawkes 1603 | 14 |
AA Alex Axford 6173 | 13 |
DN Dan Nicks 358 | 13 |
JH Joe Harvey 1854 | 13 |
LS Luis Salazar-Licea 2515 | 13 |
IS Ian Savage 1273 | 10 |
PO Phil ONeill 659 | 10 |
ST Sam Teasdale 1625 | 10 |
EK Emily Kneebone 1147 | 9 |
MM Mark McGrath 630 | 7 |
NH Nick Harpur 1212 | 7 |
CW Chris Wuthrich 520 | 5 |
NC Nick Crocker 1726 | 4 |
GO Georgia Orton 126 | 3 |
AB Allan Booth 754 | 2 |
FS Fabienne Schiess 394 | 2 |
HO Helen Oakley 140 | 1 |
AH Alex Harvey 1872 | - |
AS Andrew Scott | - |
CM Chris Mullock | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
MR Matt Ross 1820 | - |
NM Nick Merryfield 2850 | - |
RT Richard Tomlinson | - |
S Simon Blackham | - |
TM Tim Muller 821 | - |

