Nottingham University - 23-24 #2 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AA Alex Axford 6414 | 0% 0 0 |
AH Alex Harvey 1995 | 0% 0 0 |
AB Allan Booth 989 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AA Alex Axford 6414 | 0% 0 0 |
AH Alex Harvey 1995 | 0% 0 0 |
AB Allan Booth 989 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AA Alex Axford 6414 | 0% 0 0 |
AH Alex Harvey 1995 | 0% 0 0 |
AB Allan Booth 989 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AA Alex Axford 6414 | 0% 0 0 |
AH Alex Harvey 1995 | 0% 0 0 |
AB Allan Booth 989 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
JK John Kang 1634 | 65 |
AA Alex Axford 6414 | 52 |
AH Alex Harvey 1995 | 42 |
NB Nick Baron 1833 | 41 |
ES Edward Sellman 1021 | 39 |
EK Emily Kneebone 1203 | 39 |
MW Martin Weightman 4864 | 39 |
CW Chris Wuthrich 519 | 28 |
GJ Gareth Jackson 1691 | 28 |
JM James Murray 4679 | 28 |
MR Matt Ross 1934 | 27 |
PG Pete Gunn 1848 | 25 |
JJ Jacob Jepson 2516 | 19 |
JH James Hawkes 1697 | 17 |
JC Julian Clarke 1279 | 16 |
PS Paul Swanwick 1268 | 16 |
DS Dan Simmons 636 | 15 |
JC James Caruana 444 | 13 |
JH Joe Harvey 2044 | 13 |
NK Neal Kirkup 1136 | 13 |
NC Nick Crocker 1755 | 13 |
NM Nick Merryfield 2850 | 13 |
PO Phil ONeill 656 | 12 |
AB Allan Booth 989 | 11 |
IS Ian Savage 1273 | 11 |
NP Nic Pascelupo 1285 | 10 |
CM Chris Mullock | 9 |
LS Luis Salazar-Licea 2515 | 9 |
LW Luke Woodliffe 2443 | 8 |
ST Sam Teasdale 1619 | 6 |
SC Stephen Cheung 1913 | 5 |
MM Mark McGrath 630 | 3 |
FS Fabienne Schiess 391 | 2 |
PA Paul Anderson 592 | 2 |
S Simon Blackham | 2 |
GO Georgia Orton 126 | 1 |
AS Andrew Scott | - |
DN Dan Nicks 357 | - |
HO Helen Oakley 140 | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
RT Richard Tomlinson | - |
TM Tim Muller 928 | - |

