Nottingham University - 24-25 #2 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
PA Paul Anderson 594 | 27 |
ST Sam Teasdale 1625 | 26 |
SC Stephen Cheung 1863 | 26 |
TM Tim Muller 821 | 26 |
AB Allan Booth 754 | 14 |
DN Dan Nicks 358 | 13 |
ES Edward Sellman 1025 | 13 |
GJ Gareth Jackson 1698 | 13 |
MD Matthew Deyzel 1571 | 13 |
NK Neal Kirkup 1140 | 11 |
NC Nick Crocker 1726 | 11 |
JH James Hawkes 1603 | 7 |
JK John Kang 1500 | 6 |
PO Phil ONeill 659 | 3 |
AH Alex Harvey 1872 | 2 |
FS Fabienne Schiess 394 | 2 |
CW Chris Wuthrich 520 | 1 |
DS Dan Simmons 638 | 1 |
JC Julian Clarke 1280 | 1 |
PS Paul Swanwick 1254 | 1 |
S Simon Blackham | 1 |
AK Akarsh Kaul 1188 | - |
AS Andrew Scott | - |
CM Chris Mullock | - |
EK Emily Kneebone 1147 | - |
GO Georgia Orton 126 | - |
HO Helen Oakley 140 | - |
IS Ian Savage 1273 | - |
JC James Caruana 444 | - |
JH Joe Harvey 1854 | - |
JP Joseph Pygall 2204 | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
LS Luis Salazar-Licea 2515 | - |
MM Mark McGrath 630 | - |
MW Martin Weightman 4654 | - |
MW Matt Whyard 1472 | - |
NB Nick Baron 1833 | - |
NH Nick Harpur 1212 | - |
PG Pete Gunn 1703 | - |
RT Richard Tomlinson | - |
SG Sam Grey 1758 | - |
SY Sudarshan Yajaman | - |

