Nottingham University - 23-24 #1 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AA Alex Axford 6223 | 0% 0 0 |
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AA Alex Axford 6223 | 0% 0 0 |
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AA Alex Axford 6223 | 0% 0 0 |
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AA Alex Axford 6223 | 0% 0 0 |
AH Alex Harvey 1989 | 0% 0 0 |
AB Allan Booth 985 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
ES Edward Sellman 975 | 65 |
NP Nic Pascelupo 1280 | 54 |
JH Joe Harvey 2041 | 52 |
LW Luke Woodliffe 2443 | 52 |
ST Sam Teasdale 1614 | 42 |
JC Julian Clarke 1270 | 34 |
NH Nick Harpur 1196 | 34 |
CM Chris Mullock | 30 |
IS Ian Savage 1273 | 30 |
JM James Murray 4937 | 29 |
MM Mark McGrath 630 | 29 |
MW Martin Weightman 4661 | 29 |
NC Nick Crocker 1786 | 26 |
AB Allan Booth 985 | 18 |
EK Emily Kneebone 1200 | 17 |
JJ Jacob Jepson 2748 | 17 |
AA Alex Axford 6223 | 16 |
PO Phil ONeill 656 | 16 |
DS Dan Simmons 638 | 15 |
GJ Gareth Jackson 1687 | 15 |
FS Fabienne Schiess 413 | 13 |
PA Paul Anderson 595 | 10 |
LS Luis Salazar-Licea 2515 | 9 |
AH Alex Harvey 1989 | 8 |
JH James Hawkes 1693 | 7 |
S Simon Blackham | 5 |
CW Chris Wuthrich 534 | 4 |
PS Paul Swanwick 1265 | 4 |
KS Keith Startin | 3 |
NK Neal Kirkup 1131 | 3 |
JS James Salmons | 2 |
JK John Kang 1627 | 2 |
PG Pete Gunn 1846 | 2 |
TM Tim Muller 925 | 2 |
DN Dan Nicks 341 | 1 |
RT Richard Tomlinson | 1 |
AS Andrew Scott | - |
GO Georgia Orton 126 | - |
HO Helen Oakley 140 | - |
JH James Harrington | - |
JH Joss Hillary | - |
KA Kamal Alskaf | - |
LA Laura Axinte | - |
NM Nick Merryfield 2850 | - |
RI Riccardo Isola | - |
SG Sam Grey 1896 | - |

