Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #2 : 20/09/2022 - 01/11/2022 (inactive)
1
| Pts | JM | MW | LW | JS | LS | NC | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4382 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
MW Martin Weightman 4757 | 22 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
LW Luke Woodliffe 2443 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
JS James Salmons | 15 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 0 | 15 | |||
LS Luis Salazar-Licea 2515 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
NC Nick Crocker 1822 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 10 | |||
PS Paul Swanwick 1248 | 0 | 0 | 0 |
2
| Pts | SC | GJ | JK | JH | AA | JH | NH | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Stephen Cheung 2038 | 31 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
GJ Gareth Jackson 1703 | 25 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||||
JK John Kang 1584 | 21 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||||
JH James Hawkes 1619 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 14 | ||||
AA Alex Axford 6021 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
JH Joe Harvey 1997 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||||
NH Nick Harpur 1026 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | ||||
SG Sam Grey 1954 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
3
| Pts | NK | GW | ES | MM | PA | EK | IS | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1125 | 26 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 26 | |||
GW Gavin Walker | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | |||||
ES Edward Sellman 1029 | 16 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||||
MM Mark McGrath 630 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
PA Paul Anderson 596 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | |||||
EK Emily Kneebone 1152 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||||
IS Ian Savage 1273 | 3 | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 | 3 | |||||||
TM Tim Muller 938 | 1 | 1 0 - 3 | 0 | 1 |
4
| Pts | PO | AB | DS | AS | JH | DN | IM | CW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO Phil ONeill 660 | 34 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 34 | ||
AB Allan Booth 1055 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||||
DS Dan Simmons 659 | 13 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 13 | |||||
AS Andrew Scott | 12 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||||||
JH Joss Hillary | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||
DN Dan Nicks 366 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||||
IM Ian Marsh | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||||
CW Chris Wuthrich 512 | 1 | 1 0 - 3 | 0 | 1 |
5
| Pts | FS | KA | RT | GO | LA | HO | AP | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Fabienne Schiess 380 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||||
KA Kamal Alskaf | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
RT Richard Tomlinson | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||||
GO Georgia Orton 126 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||||
LA Laura Axinte | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||||
HO Helen Oakley 140 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
AP Angus Pettey | 0 | 0 | 0 | |||||||||
MM Murtaza Mohammadi | 0 | 0 | 0 |

