Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
June 2023 : 23/06/2023 - 21/07/2023 (inactive)
Premier
| Pts | RW | BM | SM | DW | RP | LM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RW Roger Wilkinson | 12 | 3 3 - 2 | 3 3 - 2 | 3 3 - 1 | 3 3 - 1 | 0 | 12 | |||
BM Ben Marquand | 5 | 2 2 - 3 | 3 3 - 1 | 0 | 5 | |||||
SM Shane Macken | 5 | 2 2 - 3 | 3 3 - 0 | 0 | 5 | |||||
DW David Wainwright | 2 | 1 1 - 3 | 1 1 - 3 | 0 0 - 3 | 0 | 2 | ||||
RP Rick Powell | 1 | 1 1 - 3 | 0 | 1 | ||||||
LM Luke Matthew | 0 | 0 | 0 |
League 1
| Pts | RS | SD | MO | BG | DH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RS Richard Spry | 12 | 3 3 - 1 | 3 3 - 0 | 3 3 - 0 | 3 3 - 0 | 0 | 12 | ||
SD Steven Davies | 10 | 1 1 - 3 | 3 3 - 0 | 3 3 - 0 | 3 3 - 0 | 0 | 10 | ||
MO Mark Okonofua | 6 | 0 0 - 3 | 0 0 - 3 | 3 3 - 2 | 3 3 - 2 | 0 | 6 | ||
BG Bill Greaves | 5 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 3 3 - 1 | 0 | 5 | ||
DH Daniel Hackney | 3 | 0 0 - 3 | 0 0 - 3 | 2 2 - 3 | 1 1 - 3 | 0 | 3 |
League 2
| Pts | GW | DM | IP | AH | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GW Garry Waddington | 12 | 3 3 - 0 | 3 3 - 0 | 3 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | ||
DM Dom Matthews | 9 | 0 0 - 3 | 3 3 - 2 | 3 3 - 2 | 3 Walkover - Forfeit | 0 | 9 | ||
IP Isaac Perry | 6 | 0 0 - 3 | 2 2 - 3 | 3 3 - 1 | 1 1 - 3 | 0 | 6 | ||
AH Andrew Hudson | 5 | 2 2 - 3 | 2 2 - 3 | 1 1 - 3 | 0 | 5 | |||
SB Stephen Benson | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 3 - 1 | 0 | 3 |
League 3
| Pts | GR | DH | LW | RH | PP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GR Gareth Rhodes | 14 | 2 2 - 3 | 3 3 - 0 | 3 3 - 0 | 3 3 - 0 | 3 3 - 0 | 0 | 14 | ||
DH Dave Hemming | 12 | 3 3 - 2 | 3 3 - 0 | 3 3 - 1 | 3 3 - 0 | 0 | 12 | |||
LW Leon Waddington | 3 | 0 0 - 3 | 3 3 - 1 | 0 | 3 | |||||
RH Rick Hyland | 1 | 0 0 - 3 | 0 0 - 3 | 1 1 - 3 | 0 | 1 | ||||
James Bonnett | 1 | 0 0 - 3 | 1 1 - 3 | 0 | 1 | |||||
PP Paul Padmore | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
League 4
| Pts | MR | MR | AG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
MR Mark Richardson | 9 | 3 3 - 1 | 3 3 - 0 | 3 3 - 1 | 0 | 9 | ||
MR Mark Rhodes | 7 | 1 1 - 3 | 3 3 - 1 | 3 3 - 1 | 0 | 7 | ||
Oliver Tatlow | 4 | 0 0 - 3 | 1 1 - 3 | 3 3 - 1 | 0 | 4 | ||
AG Andrew Greaves | 3 | 1 1 - 3 | 1 1 - 3 | 1 1 - 3 | 0 | 3 |
League 5
| Pts | GH | JD | TS | TG | JI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GH Graeme Harvey | 3 | 3 3 - 0 | 0 | 3 | |||||
JD Johnny Duncan | 0 | 0 0 - 3 | 0 | 0 | |||||
TS Tom Smith | 0 | 0 | 0 | ||||||
TG Tom Gormley | 0 | 0 | 0 | ||||||
JI Jim Illingworth | 0 | 0 | 0 |
League 6
| Pts | JS | CM | TS | DV | HS | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JS James Shaw | 9 | 3 3 - 0 | 3 3 - 0 | 3 3 - 1 | 0 | 9 | ||||
CM Chris Mason | 6 | 0 0 - 3 | 3 3 - 0 | 3 3 - 0 | 0 | 6 | ||||
TS Tim Sellors | 6 | 0 0 - 3 | 0 0 - 3 | 3 3 - 0 | 3 3 - 0 | 0 | 6 | |||
DV Dave Varol | 3 | 3 3 - 0 | 0 | 3 | ||||||
HS Helen Swallow | 1 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 1 | |||
GG Georgiana Grant | 0 | 0 0 - 3 | 0 | 0 |
League 7
| Pts | ML | AL | JW | BH | WW | MP | PA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ML Matt Lorentz | 3 | Closed | Closed | 3 3 - 0 | 0 | 3 | |||||
AL Adam Lucas | 0 | Closed | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
JW James Walker | 0 | Closed | Closed | Closed | Closed | Closed | Closed | 0 | 0 | ||
BH Beth Horvath | 0 | Closed | Closed | 0 | 0 | ||||||
WW Will Waite | 0 | Closed | Closed | 0 | 0 | ||||||
MP Mark Pimlott | 0 | 0 0 - 3 | Closed | Closed | 0 | 0 | |||||
PA Phil Ayres | 0 | Closed | Closed | 0 | 0 |
Injuries
No teams have been added to this division yet.

