Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
February 2024 : 07/02/2024 - 17/03/2024 (inactive)
Premier Division
Pts | MN | MH | CB | CA | AR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MN Mark Neil | 5 | 5 3 - 0 | 0 | 5 | |||||
MH Mark Harrop 2448 | 1 | 1 0 - 3 | 0 | 1 | |||||
CB Caspar Bloomfield | 0 | 0 | 0 | ||||||
CA Christopher Anselmi | 0 | 0 | 0 | ||||||
AR Andy Rolfe 1812 | 0 | 0 | 0 |
Division 1
Pts | MS | DC | SG | CM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MS Matthew Saunders | 5 | 5 3 - 1 | 0 | 5 | |||||
Karen Weir | 5 | 5 3 - 1 | 0 | 5 | |||||
DC David Clifford | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
SG Simon Grey | 0 | 0 | 0 | ||||||
CM Charles Molony | 0 | 0 | 0 |
Division 2
Pts | DB | TH | DN | CD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DB Daniel Bartlett | 20 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
TH Tom Haddow | 14 | 1 0 - 3 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 0 | 14 | ||
Craig Couzens | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||
DN David Nolan | 12 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 12 | ||
CD Clive Driscoll | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 3
Pts | SJ | NP | RM | WR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SJ Stonny Joseph | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 12 | |||
James Bloomfield | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | ||||
NP Nigel Pope | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 10 | |||
RM Roy Mussell | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
WR Warren Roe | 0 | 0 | 0 |
Division 4
Pts | ML | JT | ZG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
ML Michael Luder | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
Gordon Hatt | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 14 | ||
Balint Furdek | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | ||||
JT Jeremy Thornton | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
ZG Zymante (Jam) Gintalaite | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 5
Pts | AT | TW | SK | JE | WB | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AT Anthony Tuddenham | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 16 | |||
TW Tim Williams | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||||
SK Simon Kinsey | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
JE Jack Eastwood | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
WB Weston Beckwith | 2 | 2 1 - 3 | 0 | 2 | ||||||
MC Michael Couchman | 0 | 0 | 0 |
Division 6
Pts | AB | ML | MC | DE | SW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AB Alex Baxter | 17 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 Walkover - Forfeit | 1 Walkover - Forfeit | 0 | 17 | ||
ML Marc Lloyd | 1 | 1 0 - 3 | 0 | 1 | ||||||
MC Michael Cadby | 1 | 1 0 - 3 | 0 | 1 | ||||||
Hylton Bellinger | 1 | 1 0 - 3 | 0 | 1 | ||||||
DE Daniel Evans | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
SW Samuel White | 0 | 0 Forfeit - Walkover | 0 | 0 |