Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
EARLY WINTER LEAGUE : 27/10/2025 - 30/11/2025 (inactive)
Premier Division
| Pts | CB | MN | RH | CA | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
MN Mark Neil 2855 | 14 | 1 0 - 3 | 3 2 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 14 | ||
RH Richard Hall 2159 | 13 | 1 0 - 3 | 2 1 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 13 | ||
CA Christopher Anselmi 1916 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
JC Jason Chaplin 1589 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 1
| Pts | MS | MH | AR | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MS Matthew Saunders 2406 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
MH Mark Harrop 2177 | 11 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | ||
AR Andy Rolfe 1991 | 9 | 1 0 - 3 | 3 2 - 2 | 5 3 - 0 | 0 | 9 | ||
DB Daniel Bartlett 1301 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 2
| Pts | JD | AB | MS | DN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JD James Dyer 2222 | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
AB Alex Baxter 1480 | 16 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | ||
Karen Weir 1156 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | ||
MS Malcolm Syme 956 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | ||
DN David Nolan 731 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Division 3
| Pts | TH | DC | SB | SJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tom Haddow 904 | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
DC David Clifford 928 | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
SB Steve Bartlett 747 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
Sam Clark 466 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
SJ Stonny Joseph 711 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
James Bloomfield | 0 | 0 | 0 |
Division 4
| Pts | AT | PD | DW | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AT Anthony Tuddenham 653 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
PD Paul Doughty 501 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
DW Darryl Wilson 453 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
JP Joshua Pilcher 259 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
| Pts | ZG | MC | RL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Richard Shaddick 271 | 0 | 0 | 0 | |||||
ZG Zymante (Jam) Gintalaite 282 | 0 | 0 | 0 | |||||
MC Michael Couchman 360 | 0 | 0 | 0 | |||||
RL Rachel Li | 0 | 0 | 0 |

