Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
May 2026 : 30/04/2026 - 31/05/2026 (inactive)
League 1
| Pts | AK | MM | DG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tich Kent 1870 | 19 | 3 | 19 | ||||||
AK Adam King 2240 | 18 | 3 | 18 | ||||||
David Smith 1889 | 13 | 0 | 13 | ||||||
MM Michael MacLaren 2121 | 13 | 0 | 13 | ||||||
DG David Griffen 1995 | 3 | 0 | 3 |
League 2
League 3
League 4
League 5
League 6
League 7
League 8
| Pts | NF | AK | SD | BS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Javier Inarejos 291 | 15 | 0 | 15 | ||||||
NF Neil Faulds 248 | 11 | 0 | 11 | ||||||
AK Arun Kamat 266 | 9 | 0 | 9 | ||||||
SD Stephanie Dunlop 186 | 5 | 0 | 5 | ||||||
BS Bill Scobbie 317 | 0 | 0 | 0 |

