BCSC
BCSC - Sonning lane, Sonning , Reading, RG46ST, United Kingdom
July 2025 : 30/06/2025 - 31/07/2025 (inactive)
Prem1
Pts | RP | JR | RB | ST | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1769 | 21 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
JR Jouni Ronkainen 1090 | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | |||
RB Ryan Banks 1351 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
ST Sam Turvey 1254 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | ||||
PD Peter Dowsett 1259 | 1 | 1 0 - 3 | 0 | 1 |
Division 1
Pts | SS | SC | DF | JF | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer 1209 | 20 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 20 | ||
SC Simon Corbyn 951 | 17 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||
DF David Foster 916 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||
JF Josh Fenlon 726 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||
SG Steve Griffiths 955 | 8 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
Division 2
Pts | ST | BK | DG | RG | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ST Simon Taphouse 1164 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
BK Ben Kendrew 450 | 2 | 2 1 - 3 | 0 | 2 | |||||
DG David Guile 619 | 1 | 1 0 - 3 | 0 | 1 | |||||
RG Richard Ginn 821 | 0 | 0 | 0 | ||||||
AS Andy Silby 637 | 0 | 0 | 0 |
Division 3
Pts | CL | IG | AG | TT | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CL Chris Lindsley 651 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
IG Ian Gordon 357 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
AG Alan Gornall 415 | 1 | 1 0 - 3 | 0 | 1 | |||||
TT Tom Toy 302 | 1 | 1 0 - 3 | 0 | 1 | |||||
SS Simon Spindler 238 | 0 | 0 | 0 |