New Parks Squash League
New Parks Squash Club - St Oswalds Road, , New Parks Estate, Leicester, LE3 6RJ, United Kingdom
April - May : 20/04/2022 - 05/06/2022 (inactive)
League 1
Pts | JZ | DC | MP | AH | CH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JZ Jonathan Zair | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
DC Dean Clements | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
MP Mark Potter | 6 | 6 3 - 0 | 0 | 6 | ||||||
Martyn Faulkner | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
AH Alan Hargrave | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
CH Carl Hammond | 1 | 1 0 - 3 | 0 | 1 |
League 2
Pts | SM | FM | ST | AP | JN | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SM Steve Matthews | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
FM Faisal Museud | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
ST Sally Turner | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
AP Alex Patterson | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
JN Jitesh Nagar | 0 | 0 | 0 | |||||||
MB Mick Barrett | 0 | 0 | 0 |
League 3
Pts | RS | BA | JM | FR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RS Richard Scawin | 6 | 6 3 - 0 | 0 | 6 | |||||
BA Barry Allsop | 1 | 1 0 - 3 | 0 | 1 | |||||
JM Jon Martin | 0 | 0 | 0 | ||||||
Mukesh Hira 696 | 0 | 0 | 0 | ||||||
FR Faz Rehman | 0 | 0 | 0 |
League 4
Pts | ZZ | EC | AL | PP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
ZZ Zak Zaini | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
Jason Lee | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
Pete Petra | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
EC Ed Cole | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
AL Andy Lewis | 0 | 0 | 0 | |||||||
PP Paresh Pandya | 0 | 0 | 0 |
League 5
Pts | CT | MB | DW | JR | HS | GM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CT Craig Tipton | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
MB Mick Bradbury | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
DW David Winsor | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
JR John Rest | 7 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 | |||
HS Heidi Stevens | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
GM Gary Martin | 0 | 0 | 0 |
League 6
Pts | EH | AD | MC | NP | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EH Ez Hurst 345 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
AD Abe Denath | 1 | 1 0 - 3 | 0 | 1 | |||||
MC Mark Cooper 195 | 1 | 1 0 - 3 | 0 | 1 | |||||
NP Nev Park | 1 | 1 0 - 3 | 0 | 1 | |||||
JA Jonathan Arnold | 0 | 0 | 0 |
New Starters
Pts | AK | AT | Bns | Pts | |||
---|---|---|---|---|---|---|---|
Wayne Carlisle 878 | 0 | 0 | 0 | ||||
AK Anand Kumar | 0 | 0 | 0 | ||||
AT Azhar Tarmahomed | 0 | 0 | 0 |