Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Late Spring 2023 : 01/05/2023 - 30/06/2023 (inactive)
Premier Division
| Pts | PE | SG | SL | VS | SH | DH | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Paul Elliott 638 | 37 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
SG Simardeep Gosal 461 | 21 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 21 | ||
SL Simon Lister | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||
VS Victor Saly 458 | 19 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
SH Spencer Harris 554 | 13 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
DH Darren Hewerdine 452 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 13 | ||
TS Tim Sharkey 322 | 10 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 |
Division 1
| Pts | KD | PS | EG | KT | PG | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KD Kishan Dhanak 320 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
PS Phil Smith 348 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
EG Erik Gale 271 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
KT Karwing Tang 309 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
PG Paul Groves 388 | 0 | 0 | 0 | |||||||
IC Ian Chalmers 322 | 0 | 0 | 0 |
Division 2
| Pts | DH | NT | SM | RV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DH David Holdback 185 | 6 | 6 3 - 0 | 0 | 6 | |||||
Alexander Sivokhin | 1 | 1 0 - 3 | 0 | 1 | |||||
NT Nilesh Thakore 333 | 0 | 0 | 0 | ||||||
SM Stephen Marcus 170 | 0 | 0 | 0 | ||||||
RV Rupesh Valji | 0 | 0 | 0 |
Division 3
| Pts | AF | RK | GL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AF Andrew Farkas 396 | 0 | 0 | 0 | |||||
RK Ranjan Kumar | 0 | 0 | 0 | |||||
GL Gavin Lombard 202 | 0 | 0 | 0 | |||||
Lee Davensac 237 | 0 | 0 | 0 |
Division 4
| Pts | TA | PA | JK | HO | ML | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TA Thomas Aquilina 473 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
PA Peter Amstell | 2 | 2 1 - 3 | 0 | 2 | |||||
JK James Kleinman | 1 | 1 0 - 3 | 0 | 1 | |||||
HO Hans Oranin 216 | 1 | 1 0 - 3 | 0 | 1 | |||||
ML Max Lewis | 0 | 0 | 0 |
Division 5
| Pts | ND | DB | RP | SF | SK | GV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ND Nye Davies | 4 | 4 3 - 2 | 0 | 4 | ||||||
DB David Butcher | 3 | 3 2 - 3 | 0 | 3 | ||||||
RP Rikin Palan 128 | 0 | 0 | 0 | |||||||
SF Simon Francis | 0 | 0 | 0 | |||||||
SK Steve Krieger | 0 | 0 | 0 | |||||||
GV Gary van Til | 0 | 0 | 0 |
Division 6
| Pts | AM | PW | MF | MD | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AM Anand Maniar | 0 | 0 | 0 | ||||||
PW Paul Wood | 0 | 0 | 0 | ||||||
MF Marc Frank | 0 | 0 | 0 | ||||||
MD Matt Dales | 0 | 0 | 0 | ||||||
HP Hiten Pandy | 0 | 0 | 0 |

