Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer League 2019 : 01/06/2019 - 31/07/2019 (inactive)
Premier Division
Pts | RK | PE | Bns | Pts | ||
---|---|---|---|---|---|---|
RK Ranjan Kumar | 0 | 0 | 0 | |||
PE Paul Elliott 604 | 0 | 0 | 0 |
Division 1
Pts | SH | DH | PS | PG | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 483 | 21 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 | 21 | ||
DH Darren Hewerdine 398 | 18 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 18 | ||
PS Phil Smith 352 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 9 | |||
PG Paul Groves 358 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 7 | |||
TS Tim Sharkey 257 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
Pts | FP | IC | Bns | Pts | ||
---|---|---|---|---|---|---|
FP Femi Popoola | 0 | Closed | 0 | 0 | ||
IC Ian Chalmers 322 | 0 | Closed | 0 | 0 |
Division 3
Pts | VS | KD | GV | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Lee Davensac 220 | 13 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 13 | ||
VS Victor Saly 422 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
KD Kishan Dhanak 336 | 12 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 12 | ||
GV Gary van Til | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 4
Pts | NT | Bns | Pts | ||
---|---|---|---|---|---|
NT Nilesh Thakore 302 | 2 | 2 | 2 |