Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2025 : 04/07/2025 - 01/09/2025 (active)
Premier Division
Pts | KT | SG | PE | NT | JS | VS | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KT Karwing Tang 321 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
SG Simardeep Gosal 488 | 6 | 6 3 - 0 | 0 | 6 | |||||||
PE Paul Elliott 630 | 6 | 6 3 - 0 | 0 | 6 | |||||||
NT Nilesh Thakore 292 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
JS James Sterling 406 | 0 | 0 | 0 | ||||||||
VS Victor Saly 454 | 0 | 0 | 0 | ||||||||
SH Spencer Harris 506 | 0 | 0 | 0 |
Division 1
Pts | TS | AF | PS | VV | PG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TS Tim Sharkey 305 | 6 | 6 3 - 0 | 0 | 6 | ||||||
Kumail Jetha 235 | 1 | 1 0 - 3 | 0 | 1 | ||||||
AF Andrew Farkas 359 | 0 | 0 | 0 | |||||||
PS Phil Smith 350 | 0 | 0 | 0 | |||||||
VV Vishaal Virani 474 | 0 | 0 | 0 | |||||||
PG Paul Groves 375 | 0 | 0 | 0 |
Division 2
Pts | FP | CR | FM | DL | DH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
FP Femi Popoola | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
CR Chirag Rao 97 | 0 | Enter | 0 | 0 | |||||
FM Faisal Mir | 0 | Enter | 0 | 0 | |||||
DL Danny Lipshaw | 0 | Enter | 0 | 0 | |||||
DH David Holdback 178 | 0 | Enter | 0 | 0 |
Division 3
Pts | JR | SK | RP | ND | PM | TA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JR Joe Rogers | 0 | 0 | 0 | ||||||||
SK Scott Krieger | 0 | 0 | 0 | ||||||||
RP Rikin Palan 126 | 0 | 0 | 0 | ||||||||
ND Nye Davies | 0 | 0 | 0 | ||||||||
Lee Davensac 233 | 0 | 0 | 0 | ||||||||
PM Philip Marx 131 | 0 | 0 | 0 | ||||||||
TA Tony Antoniou 214 | 0 | 0 | 0 |
Division 4
Pts | AP | SM | SV | MK | GV | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AP Aimee Pandya | 0 | 0 | 0 | |||||||
SM Simon M M | 0 | 0 | 0 | |||||||
SV Shamil Visaria Shah | 0 | 0 | 0 | |||||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||||
GV Gary van Til | 0 | 0 | 0 | |||||||
DB David Butcher | 0 | 0 | 0 |
Division 5
Pts | TS | GL | FF | VP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TS Trevor Simon | 0 | 0 | 0 | |||||
GL Graham Laikin | 0 | 0 | 0 | |||||
FF Frank Fitzpatrick | 0 | 0 | 0 | |||||
VP Victor Poole | 0 | 0 | 0 |