Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
January 2026 : 01/01/2026 - 31/01/2026 (inactive)
Division 1
| Pts | SR | BK | MH | TP | DR | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SR Simon Rossiter 685 | 22 | 3 2 - 1 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 1 | 22 | ||
BK Bruce Keep 384 | 18 | 2 1 - 2 | 5 3 - 2 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 1 | 18 | ||
MH Matthew Harrison 417 | 17 | 3 2 - 2 | 3 2 - 3 | 3 2 - 2 | 2 1 - 3 | 5 3 - 0 | 1 | 17 | ||
TP Tim Pickles 453 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 3 Walkover - Forfeit | 3 2 - 1 | 1 | 16 | ||
DR Duncan Ratcliffe 503 | 14 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 14 | ||
ND Neil Dowds 364 | 11 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 1 | 11 |
Division 2
| Pts | DS | WW | AS | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DS David Shoesmith 476 | 21 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 21 | ||
WW Wendy Wilkinson 239 | 17 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 1 | 17 | ||
AS Anthony Stanley 261 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 | 13 | ||
Deborah Atkinson 200 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 1 | 10 | ||
CM Craig Metcalfe 134 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |

