Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2025 : 01/11/2025 - 30/11/2025 (inactive)
Division 1
| Pts | MH | DR | DS | TP | SR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 417 | 15 | 1 0 - 3 | 5 3 - 0 | 3 2 - 1 | 5 3 - 0 | 1 | 15 | ||
DR Duncan Ratcliffe 503 | 8 | 5 3 - 0 | 3 Walkover - Forfeit | 0 | 8 | ||||
DS David Shoesmith 476 | 7 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 7 | |||
TP Tim Pickles 453 | 5 | 2 1 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 5 | |||
SR Simon Rossiter 685 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 2
| Pts | ND | BK | WW | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ND Neil Dowds 364 | 19 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 | 19 | ||
BK Bruce Keep 384 | 19 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 1 | 19 | ||
Deborah Atkinson 200 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 1 | 11 | ||
WW Wendy Wilkinson 239 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
CM Craig Metcalfe 134 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |

