Skipton Racketball
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
April 2026 : 31/03/2026 - 30/04/2026 (inactive)
Division 1
| Pts | SR | FC | DR | DS | TP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SR Simon Rossiter 638 | 16 | 1 | 16 | ||||||
FC Francis Chandler 514 | 16 | 1 | 16 | ||||||
DR Duncan Ratcliffe 518 | 13 | 1 | 13 | ||||||
DS David Shoesmith 449 | 7 | 0 | 7 | ||||||
TP Tim Pickles 465 | 0 | 0 | 0 |
Division 2
| Pts | MH | ND | AS | CM | WW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Harrison 450 | 22 | 1 | 22 | |||||||
ND Neil Dowds 381 | 20 | 0 | 20 | |||||||
Deborah Atkinson 229 | 18 | 1 | 18 | |||||||
AS Anthony Stanley 271 | 16 | 1 | 16 | |||||||
CM Craig Metcalfe 140 | 6 | 0 | 6 | |||||||
WW Wendy Wilkinson 245 | 6 | 0 | 6 |

