Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
May - July 2024 : 29/04/2024 - 01/08/2024 (inactive)
Ladies
Pts | HC | DH | LT | RA | KR | SB | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HC Harriet Cousins 226 | 39 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 39 | ||
DH Diane Haywood 185 | 31 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 31 | ||
LT Laura Thompson 149 | 29 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 | 29 | ||
RA Rosanne Allan-Lees 98 | 24 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 24 | ||
KR Kerry Russett 120 | 23 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 5 | 23 | ||
SB Sara Barlow 124 | 23 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 5 | 23 | ||
AB Agi Bustya 98 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 12 |
Division One
Pts | AY | IT | CG | JB | NW | CH | IC | PF | MP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yates 2432 | 52 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 52 | ||
IT Ian Thurlbeck 1694 | 40 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 | 40 | ||
CG Chris Grainger 1784 | 37 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 | 37 | ||
JB John Bannister 1547 | 33 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 5 | 33 | ||
NW Nick Walster 1108 | 31 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 5 | 31 | ||
CH Carl Harland 1329 | 29 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 29 | ||
IC Ian Cousins 1520 | 25 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 5 | 25 | ||
PF Paul Found 1067 | 21 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 1 0 - 3 | 0 | 21 | |||
MP Mark Purvis 905 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 12 |
Division Two
Pts | AB | AS | RB | AW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
AB Andy Burns 911 | 33 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 33 | ||
John Miller 941 | 25 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 5 | 25 | ||
AS Alastair Segal 749 | 23 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 | 23 | ||
Ian Stoddard 771 | 20 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 20 | ||
RB Ricky Boulton 767 | 18 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 | 18 | ||
AW Andrew Walmsley 685 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 16 |
Division 3
Pts | SB | GS | LB | MB | DF | JT | ST | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 939 | 41 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 | 41 | ||
GS Gary Stevens 905 | 36 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 36 | ||
LB Luke Boynts 863 | 33 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
MB Mike Brown 607 | 26 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 26 | ||
DF David Findlay 653 | 24 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
JT Joe Taylor 710 | 24 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
ST Stuart Turner 692 | 21 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 21 | ||
JW Jamie Watson 550 | 14 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 14 |
Division Four
Pts | JM | MG | SS | PM | NM | LB | JT | CW | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mooney 1271 | 51 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 51 | ||
MG Marcus Gunn 762 | 46 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 46 | ||
SS Scott Stevens 699 | 32 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 32 | ||
PM Paul Metcalf 665 | 28 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | |||
NM Neil Murray 578 | 27 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 27 | |||
LB Liz Burns 284 | 20 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 20 | ||
JT Jimmy Thompson 541 | 17 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | ||||
CW Craig Wheeler 498 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||||
PT Philip Taylor 374 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 |
Division Five
Pts | DA | NH | BB | HH | RE | DH | AB | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA Dave Albutt 421 | 32 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 1 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 32 | ||||
NH Neil Holland 384 | 31 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 31 | ||||
Ben Raines 204 | 12 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | ||||||
BB Ben Bustya 261 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||||
HH Harry Hudson 213 | 8 | 1 0 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||||||
RE Rob Edmond 227 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | ||||||
DH David Harris 1569 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
AB Ant Broadbent | 0 | 0 | 0 | ||||||||||
AW Ashley Ward 415 | 0 | 0 | 0 |