Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (active)
Ladies
Pts | CC | JT | AB | KR | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CC Caroline Cloherty | 0 | 0 | 0 | ||||||
JT Jo Turnbull | 0 | 0 | 0 | ||||||
AB Agi Bustya 98 | 0 | 0 | 0 | ||||||
KR Kerry Russett 111 | 0 | 0 | 0 | ||||||
SB Sara Barlow 120 | 0 | 0 | 0 |
Division One
Pts | MB | JM | NW | GC | JB | CG | AY | IC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bell 1062 | 0 | 0 | 0 | ||||||||||
JM James Mooney 1192 | 0 | 0 | 0 | ||||||||||
NW Nick Walster 1115 | 0 | 0 | 0 | ||||||||||
GC Greg Cousins 1106 | 0 | 0 | 0 | ||||||||||
JB John Bannister 1463 | 0 | 0 | 0 | ||||||||||
CG Chris Grainger 1707 | 0 | 0 | 0 | ||||||||||
AY Alex Yates 2309 | 0 | 0 | 0 | ||||||||||
IC Ian Cousins 1393 | 0 | 0 | 0 | ||||||||||
John Miller 944 | 0 | 0 | 0 |
Division Two
Pts | PF | SB | JM | AB | LB | KG | JT | JE | GS | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF Paul Found 1107 | 0 | 0 | 0 | |||||||||||
SB Steve Binnington 734 | 0 | 0 | 0 | |||||||||||
JM Julian Morris 979 | 0 | 0 | 0 | |||||||||||
AB Andy Burns 1037 | 0 | 0 | 0 | |||||||||||
LB Luke Boynts 781 | 0 | 0 | 0 | |||||||||||
KG Kieran Grainger 873 | 0 | 0 | 0 | |||||||||||
JT Joe Taylor 675 | 0 | 0 | 0 | |||||||||||
JE Joe Edwards | 0 | 0 | 0 | |||||||||||
GS Gary Stevens 883 | 0 | 0 | 0 | |||||||||||
SS Scott Stevens 664 | 0 | 0 | 0 |
Division Three
Pts | DW | JE | MB | PM | RB | CM | AS | ST | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DW David Walsh 420 | 0 | 0 | 0 | |||||||||||
JE Justin Emms 500 | 0 | 0 | 0 | |||||||||||
MB Mike Brown 693 | 0 | 0 | 0 | |||||||||||
PM Paul Metcalf 637 | 0 | 0 | 0 | |||||||||||
RB Ricky Boulton 667 | 0 | 0 | 0 | |||||||||||
CM Chris Maltby 786 | 0 | 0 | 0 | |||||||||||
AS Alastair Segal 680 | 0 | 0 | 0 | |||||||||||
ST Simon Tibbett 468 | 0 | 0 | 0 | |||||||||||
Ian Stoddard 660 | 0 | 0 | 0 | |||||||||||
AW Andrew Walmsley 668 | 0 | 0 | 0 |
Division Four
Pts | JW | JW | PT | LB | AW | DA | NH | RP | AM | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jamie Watson 525 | 9 | 4 3 - 1 | 5 3 - 0 | 0 | 9 | |||||||||
JW Joe Wright 265 | 1 | 1 1 - 3 | 0 | 1 | ||||||||||
PT Philip Taylor 419 | 0 | 0 | 0 | |||||||||||
LB Liz Burns 313 | 0 | 0 | 0 | |||||||||||
AW Ashley Ward 367 | 0 | 0 | 0 | |||||||||||
DA Dave Albutt 389 | 0 | 0 0 - 3 | 0 | 0 | ||||||||||
NH Neil Holland 368 | 0 | 0 | 0 | |||||||||||
RP Rob Pinder 444 | 0 | 0 | 0 | |||||||||||
AM Adam McGrath | 0 | 0 | 0 | |||||||||||
JT Jimmy Thompson 487 | 0 | 0 | 0 |
Division Five
Pts | BR | CT | JW | JC | BB | DM | SC | HM | RE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR Ben Roberts | 0 | 0 | 0 | ||||||||||
CT Chris Towle | 0 | 0 | 0 | ||||||||||
JW Joe Wheatley | 0 | 0 | 0 | ||||||||||
JC James Colangelo-Cole 191 | 0 | 0 | 0 | ||||||||||
BB Ben Bustya 191 | 0 | 0 | 0 | ||||||||||
DM Drew Maudsley 269 | 0 | 0 | 0 | ||||||||||
SC Steve Clifton 210 | 0 | 0 | 0 | ||||||||||
HM Helen Maull 287 | 0 | 0 | 0 | ||||||||||
RE Rob Edmond 218 | 0 | 0 | 0 |