Box League
KL Squash Buddies -
Cycle 2 : 01/06/2025 - 27/07/2025 (inactive)
Div 1
Pts | JM | DJ | MH | GM | EH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JM Jake Mowson 2894 | 10 | 4 3 - 2 | 6 3 - 0 | Closed | Closed | 0 | 10 | ||
DJ Daniel Joshuia 2882 | 8 | 3 2 - 3 | 5 3 - 1 | Closed | Closed | 0 | 8 | ||
MH Muhd Husin 2618 | 3 | 1 0 - 3 | 2 1 - 3 | Closed | Closed | 0 | 3 | ||
GM Graham Melvin | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
EH Eugene Ho 3577 | 0 | Closed | Closed | Closed | Closed | 0 | 0 |
Div 2
Pts | KL | AR | DE | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
KL Kenny Lam | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
AR Ahmad Yusuf Rafaii | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
Non Wathanasin | 3 | 1 0 - 3 | 2 1 - 3 | Closed | 0 | 3 | |||
DE Dan Eshman | 2 | 1 0 - 3 | 1 0 - 3 | Closed | Closed | 0 | 2 | ||
Sylvain Lecorne | 2 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 2 |
Div 3
Pts | VS | JO | BS | KO | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VS Valentin Shipulin 2417 | 15 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 0 | 15 | ||
JO Jack Orman 2380 | 11 | 3 2 - 3 | 5 3 - 1 | Closed | 3 Walkover - Forfeit | 0 | 11 | ||
BS Barry Sage 1818 | 7 | 2 1 - 3 | 2 1 - 3 | Closed | 3 Walkover - Forfeit | 0 | 7 | ||
KO Kenny Oon 2126 | 6 | 3 2 - 3 | Closed | Closed | 3 Walkover - Forfeit | 0 | 6 | ||
AB Abhishek Banerjea 2754 | 5 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 |
Div 4
Pts | KL | MA | JD | MM | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
KL Ken Loh 2927 | 12 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 12 | |||
MA M Zamani AB 1971 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
JD Jean-François DEGOULANGE 1621 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||
MM Matt Mostak 1664 | 7 | Closed | 2 1 - 3 | 5 3 - 1 | Closed | 0 | 7 | ||
RM Ricky MacDonald 1479 | 2 | 2 1 - 3 | Closed | 0 | 2 |
Div 5
Pts | BY | JA | MR | NB | TB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Choon Hong Teh 2007 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 23 | ||
BY Brian Yau 1571 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 17 | ||
JA Jerome Antonio 1409 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | Closed | 0 | 16 | ||
MR Mark Rayfield 1118 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | Closed | 0 | 10 | ||
NB Nicholas Billy 817 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 4 | ||
TB Tim Bown 1595 | 0 | Closed | Closed | Closed | Closed | Closed | 0 | 0 |