Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 07/03/2026 - 17/04/2026 (active)
1
2
3
4
5
Division 6
| Pts | GN | MC | AS | JC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 258 | 0 | 0 | 0 | |||||||
MC Milo Cox 204 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 210 | 0 | 0 | 0 | |||||||
Bryan Carroll 225 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 235 | 0 | 0 | 0 |

