Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 56 : 12/06/2026 - 26/07/2026 (active)
1
| Pts | SC | DB | AT | AM | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 984 | 0 | 0 | 0 | ||||||
DB Daniel Baker 1208 | 0 | 0 | 0 | ||||||
AT Arran Treacher-Evans | 0 | 0 | 0 | ||||||
AM Andy Major 1294 | 0 | 0 | 0 | ||||||
JJ James Johnson 2103 | 0 | 0 | 0 |
2
| Pts | RM | RH | IO | AB | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 736 | 0 | 0 | 0 | ||||||
RH Rich Hailston 1443 | 0 | 0 | 0 | ||||||
IO Iain O'Neill 534 | 0 | 0 | 0 | ||||||
AB Alex Bolland 721 | 0 | 0 | 0 | ||||||
JB Joel Banks 1003 | 0 | 0 | 0 |
3
| Pts | BM | IM | LT | DP | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BM Ben marriott 570 | 0 | 0 | 0 | |||||||
IM Iain Monk 679 | 0 | 0 | 0 | |||||||
Ed Hayward-Broomfield 474 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 802 | 0 | 0 | 0 | |||||||
DP Danny Potter 504 | 0 | 0 | 0 | |||||||
MS Michael Soska 594 | 0 | 0 | 0 |
4
5
Division 6
| Pts | GN | MC | AS | JC | JB | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 218 | 0 | 0 | 0 | |||||||
MC Milo Cox 235 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes 131 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 213 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 248 | 0 | 0 | 0 | |||||||
RG Rupert Guest 227 | 0 | 0 | 0 |

