BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
Division 1
Pts | SS | AP | CI | JB | AN | MB | TM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Sam Smith 855 | 29 | 3 2 - 2 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 2 | 29 | ||
AP Anthony Plotnek 831 | 25 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 25 | ||
CI Cletos Iacovides 1141 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||||
JB James Bisson 981 | 18 | 6 3 - 0 | 4 3 - 2 | 3 2 - 1 | 5 3 - 1 | 0 | 18 | |||||
AN Anaelechi Nnadi 706 | 12 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 12 | |||
MB Mike Banks 738 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||||
Rob Still 594 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | |||||
TM Tim Miles 835 | 7 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 7 |
Division 2
Pts | JJ | DJ | JR | LM | WG | JH | OW | EG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 775 | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||||
DJ David Jewell 404 | 22 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 22 | ||||
JR Jack Rogers 334 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | ||||||
LM Laurence McGivern 281 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | ||||||
WG Will Grant 264 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||||
JH James Hallam 327 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
OW Oliver Warren 286 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
EG Eddy Gray 400 | 0 | 0 | 0 |
Division 3
Pts | AI | AD | AR | AC | BJ | AC | RG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AI Anthony Ioannou 160 | 24 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
AD Antoine de Milleville 269 | 23 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | |||
AR Alex Regan 241 | 20 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 20 | ||||
AC Andrew Carson 178 | 19 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||
BJ Benjamin Jones 124 | 14 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 14 | ||
AC Archit Chamaria 144 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
RG Robert Garafola 137 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 10 |
Division 4
Pts | BL | JL | OI | HH | NT | RP | RB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Barney Leach 110 | 25 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 25 | |||
JL James Lautch 121 | 21 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 21 | |||
OI Oliver Ignotus 108 | 20 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 20 | ||||
HH Hugo Herrmann 116 | 18 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 18 | |||
NT NAVEEN TIWARI 149 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||||||
Dom Hart 109 | 11 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 11 | ||||
RP Regan Petrie 110 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||||
RB Rachel Buckley 74 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 |
Division 5
Pts | ID | SV | FC | AB | AS | JP | BW | DJ | JD | TT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID IWAN DAVIES 131 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||||||
SV Simon Vargas-Colwill 85 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||||||
FC Finn Coolen 114 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||
AB Aurelien Bonneviot 158 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||
AS Alexandre Shinebourne 104 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||||||
JP Jonathan Perera 68 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
BW Bryn Walton Williams | 0 | 0 | 0 | |||||||||||
DJ Daniel Jenkins 83 | 0 | 0 | 0 | |||||||||||
JD James DOCKAR-DRYSDALE | 0 | 0 | 0 | |||||||||||
TT Tom Turner 103 | 0 | 0 | 0 |
Division 6
Pts | AL | DJ | AF | SS | HH | JH | JW | JR | DB | ZA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Andrew Lane 116 | 24 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||||
DJ Danny Jackson 127 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||||||
AF Alex Ferguson 83 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||||||
SS Stan Smith 91 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||||||
HH Harry Hitchman 69 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||||||
JH Jack Holliday 65 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
JW Jonathan Waring 103 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
JR James Radakin | 0 | 0 | 0 | |||||||||||
DB Dean Brown | 0 | 0 | 0 | |||||||||||
ZA Zak Ali-Hughes 76 | 0 | 0 | 0 |
Division 7
Pts | SO | CT | BC | GD | WV | AF | KC | JD | MH | HW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Seamus O Ceallaigh 116 | 26 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | |||||||
CT Ciss Thomasson 113 | 19 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 1 | 0 | 19 | |||||||
BC Ben Cullen 136 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||||||||
GD Glenn Dunbar 81 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||||||
WV Will Volante 65 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||||||
AF Alexandra Fowler 131 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | ||||||||
Beb Ong 104 | 2 | 2 1 - 2 | 0 | 2 | |||||||||||
KC Ketan Chavda | 0 | 0 | 0 | ||||||||||||
JD Joe Darby | 0 | 0 | 0 | ||||||||||||
MH Max Hamilton-Jenkins | 0 | 0 | 0 | ||||||||||||
HW Henry Watson | 0 | 0 | 0 |
Division 8
Pts | JF | CH | JH | ST | CL | MB | HV | MS | ML | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JF James Foskett 74 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||||||
CH Callum Hay 46 | 3 | 3 2 - 3 | 0 | 3 | ||||||||||
JH Julian Hopper 61 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
ST Stephen Thorburn | 0 | 0 | 0 | |||||||||||
CL Cameron Littleboy | 0 | 0 | 0 | |||||||||||
MB Michael Boyle | 0 | 0 | 0 | |||||||||||
HV Hugo Vallee | 0 | 0 | 0 | |||||||||||
MS Malachi scott 71 | 0 | 0 | 0 | |||||||||||
ML Max Lindley | 0 | 0 | 0 | |||||||||||
CC cameron cooley | 0 | 0 | 0 |