BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
26th cycle : 08/03/2026 - 26/04/2026 (inactive)
Division 1
| Pts | BB | LB | MP | HL | JJ | CI | MC | MB | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Barney Baker 1341 | 31 | 0 | 31 | ||||||||||
LB Luke Beckett 1403 | 20 | 0 | 20 | ||||||||||
MP Mattie Park 1011 | 19 | 0 | 19 | ||||||||||
HL Harry Lankfer 1345 | 19 | 0 | 19 | ||||||||||
JJ James Johnson 939 | 18 | 0 | 18 | ||||||||||
CI Cletos Iacovides 1309 | 14 | 0 | 14 | ||||||||||
MC Milo Corke 1141 | 14 | 0 | 14 | ||||||||||
MB Mike Banks 820 | 12 | 0 | 12 | ||||||||||
TM Tim Miles 917 | 5 | 0 | 5 |
Division 2
Division 3
| Pts | CC | BJ | ID | AC | NT | AE | CM | RO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC Charlie Conlan 241 | 19 | 0 | 19 | |||||||||
BJ Ben Jones 219 | 18 | 0 | 18 | |||||||||
ID IWAN DAVIES 173 | 13 | 0 | 13 | |||||||||
AC Andrew Carson 254 | 12 | 0 | 12 | |||||||||
NT NAVEEN TIWARI 188 | 10 | 0 | 10 | |||||||||
AE Alex Ewan 331 | 10 | 0 | 10 | |||||||||
CM Charlie Mann 169 | 9 | 0 | 9 | |||||||||
RO Ross Orchard 163 | 6 | 0 | 6 |
Division 4
| Pts | FC | EB | TF | WG | OI | CT | JR | MP | TP | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Finn Coolen 179 | 31 | 0 | 31 | |||||||||||
EB Edward Brown 215 | 21 | 0 | 21 | |||||||||||
TF Tom Forbes 151 | 20 | 0 | 20 | |||||||||||
WG William Garland 138 | 15 | 0 | 15 | |||||||||||
OI Oliver Ignotus 122 | 14 | 0 | 14 | |||||||||||
CT Ciss Thomasson 131 | 11 | 0 | 11 | |||||||||||
JR Jack Rogers 286 | 10 | 0 | 10 | |||||||||||
MP Mitya Poluektov 166 | 10 | 0 | 10 | |||||||||||
TP Tom Pollard 84 | 1 | 0 | 1 | |||||||||||
AH Alex Harold | 0 | 0 | 0 |
Division 5
| Pts | HH | AI | BJ | JW | JM | SV | JP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH Hugo Herrmann 161 | 33 | 0 | 33 | |||||||||
Dom Hart 121 | 29 | 2 | 29 | |||||||||
AI Anthony Ioannou 151 | 12 | 0 | 12 | |||||||||
BJ Benjamin Jones 101 | 5 | 0 | 5 | |||||||||
JW Jonathan Waring 109 | 5 | 0 | 5 | |||||||||
JM James McDonnell 85 | 3 | 0 | 3 | |||||||||
SV Simon Vargas-Colwill 105 | 3 | 0 | 3 | |||||||||
JP Jonathan Perera 113 | 3 | 0 | 3 |
Division 6
| Pts | CF | TC | SO | PM | AF | CC | PD | LH | KS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF Chris Flanagan 1162 | 14 | 0 | 14 | |||||||||||
TC Tim Callen 105 | 12 | 0 | 12 | |||||||||||
SO Seamus O Ceallaigh 116 | 11 | 0 | 11 | |||||||||||
PM Philip Marlow 195 | 10 | 0 | 10 | |||||||||||
Joe Kelly 122 | 4 | 0 | 4 | |||||||||||
AF Alex Ferguson 85 | 2 | 0 | 2 | |||||||||||
CC cameron cooley 106 | 2 | 0 | 2 | |||||||||||
PD Peter Deutsch 60 | 1 | 0 | 1 | |||||||||||
LH Leo Hebdige 108 | 0 | 0 | 0 | |||||||||||
KS Karl Shilbach 122 | 0 | 0 | 0 |

