BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
20th cycle : 27/04/2025 - 15/06/2025 (active)
Division 1
Pts | JJ | AN | JB | AP | MB | SS | CI | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 736 | 5 | 5 3 - 1 | 0 | 5 | ||||||||
AN Anaelechi Nnadi 628 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
JB James Bisson 994 | 0 | 0 | 0 | |||||||||
AP Anthony Plotnek | 0 | 0 | 0 | |||||||||
MB Mike Banks 748 | 0 | 0 | 0 | |||||||||
SS Sam Smith 883 | 0 | 0 | 0 | |||||||||
CI Cletos Iacovides 1035 | 0 | 0 | 0 | |||||||||
DJ David Jewell 695 | 0 | 0 | 0 |
Division 2
Pts | AD | JR | AI | TM | AC | AR | EG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Antoine de Milleville 234 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
JR Jack Rogers 527 | 4 | 4 3 - 2 | 0 | 4 | ||||||||
AI Anthony Ioannou 195 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||||
TM Tim Miles 818 | 0 | 0 | 0 | |||||||||
AC Andrew Carson | 0 | 0 | 0 | |||||||||
AR Alex Regan 247 | 0 | 0 | 0 | |||||||||
Rob Still 616 | 0 | 0 | 0 | |||||||||
EG Eddy Gray | 0 | 0 | 0 |
Division 3
Pts | LM | WG | AB | ID | JH | JL | OW | BL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LM Laurence McGivern | 0 | 0 | 0 | |||||||||
WG Will Grant 507 | 0 | 0 | 0 | |||||||||
AB Aurelien Bonneviot | 0 | 0 | 0 | |||||||||
ID IWAN DAVIES | 0 | 0 | 0 | |||||||||
JH James Hallam | 0 | 0 | 0 | |||||||||
JL James Lautch | 0 | 0 | 0 | |||||||||
OW Oliver Warren 449 | 0 | 0 | 0 | |||||||||
BL Barney Leach 106 | 0 | 0 | 0 |
Division 4
Pts | NT | RG | HH | RP | OI | AC | AL | DJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NT NAVEEN TIWARI 128 | 0 | 0 | 0 | |||||||||
RG Robert Garafola 146 | 0 | 0 | 0 | |||||||||
HH Hugo Herrmann | 0 | 0 | 0 | |||||||||
RP Regan Petrie 135 | 0 | 0 | 0 | |||||||||
OI Oliver Ignotus 101 | 0 | 0 | 0 | |||||||||
AC Archit Chamaria 156 | 0 | 0 | 0 | |||||||||
AL Andrew Lane | 0 | 0 | 0 | |||||||||
DJ Danny Jackson | 0 | 0 | 0 |
Division 5
Pts | AF | DJ | SV | FC | JP | HH | JW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Alex Ferguson 85 | 0 | 0 | 0 | |||||||||
DJ Daniel Jenkins 87 | 0 | 0 | 0 | |||||||||
SV Simon Vargas-Colwill 84 | 0 | 0 | 0 | |||||||||
FC Finn Coolen | 0 | 0 | 0 | |||||||||
JP Jonathan Perera 58 | 0 | 0 | 0 | |||||||||
Dom Hart 77 | 0 | 0 | 0 | |||||||||
HH Harry Hitchman | 0 | 0 | 0 | |||||||||
JW Jonathan Waring 52 | 0 | 0 | 0 |
Division 6
Pts | JR | CT | JH | SS | AS | ZA | JF | BC | SO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JR James Radakin | 0 | 0 | 0 | ||||||||||
CT Ciss Thomasson | 0 | 0 | 0 | ||||||||||
JH Jack Holliday | 0 | 0 | 0 | ||||||||||
SS Stan Smith 90 | 0 | 0 | 0 | ||||||||||
AS Alexandre Shinebourne | 0 | 0 | 0 | ||||||||||
ZA Zak Ali-Hughes | 0 | 0 | 0 | ||||||||||
JF James Foskett 43 | 0 | 0 | 0 | ||||||||||
BC Ben Cullen | 0 | 0 | 0 | ||||||||||
SO Seamus O Ceallaigh 115 | 0 | 0 | 0 |
Division 7
Pts | WV | AF | GD | JH | CH | MS | RI | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WV Will Volante 66 | 0 | 0 | 0 | |||||||||
AF Alexandra Fowler 120 | 0 | 0 | 0 | |||||||||
GD Glenn Dunbar 68 | 0 | 0 | 0 | |||||||||
JH Julian Hopper | 0 | 0 | 0 | |||||||||
CH Callum Hay | 0 | 0 | 0 | |||||||||
Beb Ong | 0 | 0 | 0 | |||||||||
MS Malachi scott | 0 | 0 | 0 | |||||||||
RI Roxy Izzard | 0 | 0 | 0 |