St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 5 : 07/11/2022 - 18/12/2022 (inactive)
Diamond
| Pts | MB | FP | PB | MH | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1931 | 19 | 0 | 19 | ||||||
FP Fabien Pettier 1728 | 16 | 0 | 16 | ||||||
PB Phil Brown 1329 | 7 | 0 | 7 | ||||||
MH Matthew Harkness | 0 | 0 | 0 | ||||||
ST Stephen Taylor 2259 | 0 | 0 | 0 |
Premier
| Pts | RP | SS | DD | OF | DE | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RP Russell Phillips 1672 | 37 | 2 | 37 | |||||||
SS Stephen Schafer 1551 | 33 | 2 | 33 | |||||||
DD Dhowal Dalal 900 | 28 | 2 | 28 | |||||||
OF Olly Fry 1011 | 28 | 2 | 28 | |||||||
DE Darren Evans 1101 | 26 | 2 | 26 | |||||||
DG David Guest 809 | 22 | 2 | 22 |
Premier 2
| Pts | RH | MP | JR | CW | MW | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RH Richard Howells 1019 | 34 | 2 | 34 | |||||||
MP Mike Parting 896 | 33 | 2 | 33 | |||||||
JR James Reed 804 | 25 | 0 | 25 | |||||||
CW Colin Wright | 21 | 2 | 21 | |||||||
MW Mark Wheeler | 19 | 0 | 19 | |||||||
JT Jez Thatcher | 13 | 0 | 13 |
Premier 3
Super 1
| Pts | NB | ND | JP | TH | DG | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nigel Blake 658 | 37 | 2 | 37 | |||||||
ND Nick Dyer 641 | 32 | 2 | 32 | |||||||
JP Jason Potter | 30 | 2 | 30 | |||||||
TH Trevor Holt 431 | 29 | 2 | 29 | |||||||
DG David Guile 583 | 27 | 2 | 27 | |||||||
NC Nigel Coe 501 | 23 | 2 | 23 |
Super 2
| Pts | TR | SP | TC | MD | NB | TT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TR Trevor Richards 586 | 33 | 2 | 33 | |||||||
SP Saul Pitaluga 539 | 33 | 2 | 33 | |||||||
TC Tony Clipstone 373 | 24 | 2 | 24 | |||||||
MD Martin Davies 556 | 23 | 0 | 23 | |||||||
NB Nick Bagshaw 753 | 21 | 0 | 21 | |||||||
TT Tom Toy 296 | 18 | 2 | 18 |
Super 3
Super 4
No teams have been added to this division yet.

