St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 15 : 22/01/2024 - 04/03/2024 (inactive)
Diamond
| Pts | GS | SS | ST | MB | LB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GS Graham Seymore 1687 | 33 | 2 | 33 | |||||||
SS Stephen Schafer 1551 | 24 | 2 | 24 | |||||||
ST Stephen Taylor 2259 | 19 | 0 | 19 | |||||||
MB Mark Bassil 1931 | 17 | 0 | 17 | |||||||
Martin Rowland 1365 | 17 | 0 | 17 | |||||||
LB Luke Barrett 1184 | 16 | 0 | 16 |
Premier
| Pts | FP | OF | PB | DE | RE | DR | EJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1728 | 40 | 2 | 40 | ||||||||
OF Olly Fry 1011 | 38 | 2 | 38 | ||||||||
PB Phil Brown 1329 | 35 | 0 | 35 | ||||||||
DE Darren Evans 1101 | 30 | 0 | 30 | ||||||||
RE Rob Every 927 | 27 | 2 | 27 | ||||||||
DR David Rose 839 | 26 | 2 | 26 | ||||||||
EJ Erwan Jaffré 702 | 25 | 2 | 25 |
Premier 2
Premier 3
| Pts | SM | RH | DG | VM | JR | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SM Shaun Milne 849 | 33 | 2 | 33 | |||||||
RH Reuben Hecquet 739 | 31 | 2 | 31 | |||||||
DG David Guest 809 | 22 | 0 | 22 | |||||||
VM Vijay Mane 618 | 18 | 0 | 18 | |||||||
JR James Reed 804 | 17 | 0 | 17 | |||||||
TR Trevor Richards 586 | 15 | 0 | 15 |
Super 1
| Pts | ND | SR | SP | CI | TH | DB | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ND Nick Dyer 641 | 41 | 2 | 41 | ||||||||
SR Simon Redgate 726 | 40 | 2 | 40 | ||||||||
SP Saul Pitaluga 539 | 25 | 0 | 25 | ||||||||
CI Chris Irons 696 | 24 | 0 | 24 | ||||||||
TH Trevor Holt 431 | 17 | 0 | 17 | ||||||||
DB David Birchwood 469 | 15 | 0 | 15 | ||||||||
DG David Guile 583 | 10 | 0 | 10 |
Super 2
| Pts | TC | MD | AG | GB | TT | PH | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TC Tony Clipstone 373 | 38 | 2 | 38 | ||||||||
MD Martin Davies 556 | 35 | 0 | 35 | ||||||||
AG Alan Gornall 416 | 17 | 0 | 17 | ||||||||
GB Gareth Booth 375 | 14 | 0 | 14 | ||||||||
TT Tom Toy 296 | 13 | 0 | 13 | ||||||||
PH Peter Hagger 289 | 7 | 0 | 7 | ||||||||
RP Robin Platt 230 | 6 | 0 | 6 |
Super 3
No teams have been added to this division yet.
Super 4
No teams have been added to this division yet.

