Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
League 1
| Pts | SB | NY | KT | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SB Sanjay Bhattacharya | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
NY Neil Young | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | ||
KT Keith Thomson | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||
AB Andrew Burnett | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
League 2
| Pts | BL | MF | HM | PL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BL Ben Lingham-Wood | 20 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
MF Martin Forbes | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||
HM Harry Meyer | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
PL Peter Latham | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
Thom Moro | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
League 3
| Pts | MT | IW | RW | AS | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MT Mike Thomson | 5 | 5 3 - 1 | 0 | 5 | |||||
IW Iain Wallace | 5 | 5 3 - 0 | 0 | 5 | |||||
RW Robin Williamson | 2 | 2 1 - 3 | 0 | 2 | |||||
AS Alex Sinclair | 1 | 1 0 - 3 | 0 | 1 | |||||
MS Mark Strachan | 0 | 0 | 0 |
League 4
| Pts | DB | LB | KG | AS | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DB Dean Barker | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 0 | 15 | |||
LB Livvy Bhattacharya | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
KG Kevin Grant | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
AS Alan Smith | 3 | 3 2 - 3 | 0 | 3 | |||||
AB Allan Barr | 0 | 0 | 0 |
League 5
| Pts | BA | MV | AE | JP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
BA Ben Anderson | 15 | 5 3 - 1 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | |||
Dom Flaherty | 15 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 15 | ||
MV Max Vasilyev | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 14 | ||
AE Andy Everett | 13 | 5 3 - 2 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 13 | |||
JP Jason Perrin | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
League 6
| Pts | BI | VA | SB | PT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
BI Billy Inglis | 15 | 5 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 0 | 15 | ||
VA Vikas Adyanthaya | 13 | 3 2 - 3 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 13 | ||
SB Scott Bichan | 8 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 0 | 8 | ||
PT Phil Turner | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 7
| Pts | AP | DT | NM | CJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AP Andrew Parkinson | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||
DT Darren Thomson | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
NM Niall Manzi | 3 | 3 2 - 3 | 0 | 3 | ||||
CJ Craig Jessop | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
League 8
| Pts | GT | AH | JJ | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GT Graham Thompson | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | ||
AH Alan Hincenbergs | 5 | 5 3 - 1 | 0 | 5 | ||||
JJ Joshua Jessop | 3 | 3 2 - 3 | 0 | 3 | ||||
MD Maggie Dornan | 1 | 1 0 - 3 | 0 | 1 |
League 9
No teams have been added to this division yet.

