Banchory Squash Club Mini Leagues
Banchory Squash Club - Banchory Sports Village, Aberdeenshire, AB31 5BL, United Kingdom
Cycle 2 - 2024 : 18/02/2024 - 01/04/2024 (inactive)
League 1
Pts | SB | DC | HM | JO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SB Sanjay Bhattacharya | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
DC David Conn | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
HM Harry Meyer | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | ||
JO Jack Orman | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
League 2
Pts | KT | NY | KB | SW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KT Keith Thomson | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||
NY Neil Young | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | |||
KB Ken Black | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 8 | ||
SW Sandy Warnock | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 |
League 3
Pts | MS | RS | DB | IW | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MS Mark Strachan | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
RS Rob Skinner | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | |||
DB Dean Barker | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
IW Iain Wallace | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
PS Paul Stein | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
League 4
Pts | MF | RW | WR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
MF Martin Forbes | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | ||
RW Robin Williamson | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||
Graham Potter | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||
WR Will Rowett | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
League 5
Pts | KG | KG | LB | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KG Keith Grant | 15 | 5 3 - 0 | 5 3 - 0 | 5 Walkover - Forfeit | 0 | 15 | ||
KG Kevin Grant | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||
LB Livvy Bhattacharya | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
BA Ben Anderson | 0 | 0 Forfeit - Walkover | 0 | 0 |
League 6
Pts | AS | AS | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|
Thom Moro | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||
AS Alex Sinclair | 9 | 1 0 - 3 | 5 3 - 0 | 3 2 - 3 | 0 | 9 | ||
Dom Flaherty | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | ||
AS Alan Smith | 7 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 0 | 7 |
League 7
Pts | GM | BI | PT | AE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GM Guy McCallum | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
BI Billy Inglis | 5 | 5 3 - 1 | 0 | 5 | ||||
PT Phil Turner | 2 | 2 1 - 3 | 0 | 2 | ||||
AE Andy Everett | 0 | 0 | 0 |
League 8
Pts | VA | JP | JM | GT | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VA Vikas Adyanthaya | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
JP Jason Perrin | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | |||
JM John Mason | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
GT Graham Thompson | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
GC Gail Christie | 0 | 0 | 0 |
League 9
Pts | MV | DT | SB | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MV Max Vasilyev | 10 | 5 Walkover - Forfeit | 5 3 - 2 | 0 | 10 | |||
DT Darren Thomson | 10 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||
SB Scott Bichan | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||
AS Alex Spencer | 2 | 2 1 - 3 | 0 | 2 |
League 10
Pts | JG | CJ | MD | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JG Joanne Gaffney | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||
CJ Craig Jessop | 7 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 0 | 7 | ||
MD Maggie Dornan | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
AB Allan Barr | 5 | 5 3 - 0 | 0 | 5 |
League 11
Pts | RS | HH | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|
RS Robert Shaw | 0 | 0 | 0 | ||||
HH Harry Humble | 0 | 0 | 0 | ||||
SH Shaun Harnden | 0 | 0 | 0 |