Bracknell Monthly
Bracknell Leisure Centre - Bracknell, Bracknell, RG12 9SE, United Kingdom
October Leagues : 09/10/2019 - 12/11/2019 (inactive)
Premier
Pts | CB | SN | DK | OO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
CB Clive Bathurst | 28 | 5 3 - 2 | 7 3 - 0 | 5 3 - 2 | 6 3 - 1 | 5 | 28 | ||
Darren Eaton | 27 | 3 2 - 3 | 5 3 - 2 | 7 3 - 0 | 7 3 - 0 | 5 | 27 | ||
SN Stephen Nebbett | 22 | 1 0 - 3 | 3 2 - 3 | 6 3 - 1 | 7 3 - 0 | 5 | 22 | ||
DK Daryl kidd | 17 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 1 | 5 | 17 | ||
OO Ola Oyewusi | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 11 |
Championship
Pts | IP | BD | BC | PB | BL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IP Ian Prentice | 25 | 2 1 - 3 | 5 3 - 2 | 6 3 - 1 | 7 Walkover - Forfeit | 5 | 25 | ||
BD Ben Dougherty | 23 | 6 3 - 1 | 2 1 - 3 | 3 2 - 3 | 7 Walkover - Forfeit | 5 | 23 | ||
BC Bradley Cooper | 16 | 3 2 - 3 | 6 3 - 1 | 7 Walkover - Forfeit | 0 | 16 | |||
PB Philip Brown | 13 | 2 1 - 3 | 5 3 - 2 | 6 3 - 1 | 0 | 13 | |||
BL Bradley Lema Alvarez | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 |
1
Pts | DT | SS | PW | SM | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT David Truckle | 14 | 7 3 - 0 | 7 3 - 0 | 0 | 14 | ||||
SS Stephen Schafer | 9 | 1 0 - 3 | 1 0 - 3 | 7 3 - 0 | 0 | 9 | |||
PW Peter Webb | 7 | 7 3 - 0 | 0 | 7 | |||||
SM Steve Minns | 6 | 6 3 - 1 | 0 | 6 | |||||
AC Adam Collin | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
2
Pts | SC | AK | IM | CF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Craig Gilbert | 30 | 5 3 - 2 | 6 3 - 1 | 7 3 - 0 | 7 Walkover - Forfeit | 5 | 30 | ||
SC Simon Cohen | 28 | 3 2 - 3 | 6 3 - 1 | 7 3 - 0 | 7 3 - 0 | 5 | 28 | ||
AK Adam Kidd | 17 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 7 Walkover - Forfeit | 5 | 17 | ||
IM Ian Manners | 15 | 1 0 - 3 | 1 0 - 3 | 7 3 - 0 | 1 0 - 3 | 5 | 15 | ||
CF Clive Foster | 8 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 7 3 - 0 | 0 | 8 |
3
Pts | JA | PK | RW | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JA James Anderson | 23 | 5 3 - 2 | 7 3 - 0 | 6 3 - 1 | 5 | 23 | ||
PK Peter King | 19 | 3 2 - 3 | 6 3 - 1 | 5 3 - 2 | 5 | 19 | ||
RW Richard Wyatt | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 1 | 5 | 14 | ||
AW Adrian Williams | 12 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 | 12 |
4
Pts | GO | TC | LA | EY | AF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GO George Owen | 21 | 7 3 - 0 | 7 3 - 0 | 7 Walkover - Forfeit | 0 | 21 | |||
TC Tony Coldham | 21 | 1 0 - 3 | 2 1 - 3 | 6 3 - 1 | 7 Walkover - Forfeit | 5 | 21 | ||
LA Liam Alleyne | 20 | 6 3 - 1 | 7 3 - 0 | 7 Walkover - Forfeit | 0 | 20 | |||
EY Emma Young | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 7 Walkover - Forfeit | 5 | 16 | ||
AF Alistair Finch | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | AH | WC | SW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Darren Booth | 24 | 5 3 - 2 | 7 3 - 0 | 7 3 - 0 | 5 | 24 | ||
AH Alex Hall | 22 | 3 2 - 3 | 7 3 - 0 | 7 3 - 0 | 5 | 22 | ||
WC Wayne Carter | 13 | 1 0 - 3 | 1 0 - 3 | 6 3 - 1 | 5 | 13 | ||
SW Simon Whitby | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 9 |