Internal League
Spencer Squash Club - Fieldview, London, SW18 3HF, United Kingdom
February 2023 : 31/01/2023 - 19/03/2023 (inactive)
Division 1
Pts | AM | SO | MH | ML | GN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AM Alex MacKinnon | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
SO Sarah O'Grady | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
MH Matt Hazzard | 5 | 5 3 - 1 | 0 | 5 | |||||
ML Matthew Lovett | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
GN Gareth Nicol | 0 | 0 | 0 |
Division 2
Pts | MO | SW | FC | JR | OL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MO Michael O’loan | 15 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 3 2 - 2 | 0 | 15 | ||
SW Soren Willemann | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
FC Freddie Comber | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
JR John Ranson | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | ||||
OL Oliver Litterick 2176 | 3 | 3 2 - 2 | 0 | 3 |
Division 3
Pts | GR | TL | AH | GH | SG | PL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GR Graeme Rodd | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
TL Tim Luetchford | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
AH Annabelle Hill | 2 | 2 1 - 3 | 0 | 2 | ||||||
GH Gavin Helmer | 1 | 1 0 - 3 | 0 | 1 | ||||||
SG Sam Gemmill | 1 | 1 0 - 3 | 0 | 1 | ||||||
PL Phil Lewis | 0 | 0 | 0 |
Division 4
Pts | MS | JG | SS | AI | DL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MS Mike Strahlman | 19 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | ||
JG James Gilbert | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
SS Suhail Salim | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
AI Andrew Inwood | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
DL Duncan Lucas | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 5
Pts | TJ | CW | DC | GR | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TJ tom Jenkins | 12 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||
CW Chris Wake | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | |||
DC Dylan Cowling | 6 | 6 3 - 0 | 0 | 6 | |||||
GR Guy Routledge | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
GC George Crabtree | 3 | 3 2 - 3 | 0 | 3 |
Division 6
Pts | CT | RW | SR | AK | BW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CT Carla Thornewell | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
RW Richard Wilson | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
SR Sean Rakauskas | 13 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | ||
AK Aaron Kent | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
BW Ben Wray | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Division 7
Pts | DM | DB | NC | PK | GA | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Mawdsley | 21 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 21 | |||
DB david bell | 12 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | |||
NC Nick Cunnah | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
PK Peter Knowles | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||
GA George Atkins | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
AS Andy Stockbridge | 0 | 0 | 0 |
Division 8
Pts | OC | HB | JM | LB | NL | AF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OC Ollie Clarke | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
HB Hugo Burton | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
JM Jack Mayorcas | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
LB Liz Banbury | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
NL Nicholas Lee | 1 | 1 0 - 3 | 0 | 1 | ||||||
AF Adam Fisher | 0 | 0 | 0 |
Division 9
Pts | JG | MJ | SC | CS | MM | CO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JG James Greenleaf | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
MJ Matthew Johnsen | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
SC Sam Clark | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
CS Charles Spelina | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||
MM malachy mcnamara | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
CO Chris Ogiermann | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 10
Pts | AM | GN | NK | JC | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AM Alex Miller | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
GN George Nixon | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
NK Neville Kershaw | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
JC Jonathon Caira | 1 | 1 0 - 3 | 0 | 1 | |||||
AW Adam Wilson | 0 | 0 | 0 |
Division 11
No teams have been added to this division yet.
Division 12
No teams have been added to this division yet.
Division 13
No teams have been added to this division yet.
Division 14
No teams have been added to this division yet.