Lawnswood YMCA Table Tennis Box League
Lawnswood YMCA Table Tennis Club - Otley Road, Leeds, LS16 6HE, United Kingdom
June 2025 Cycle : 31/05/2025 - 01/07/2025 (inactive)
Division 1
| Pts | BS | TH | BB | KB | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
BS Ben Stevenson | 10 | 4 3 - 2 | 6 3 - 0 | Closed | 0 | 10 | |||
TH Tony Howgate | 6 | 3 2 - 3 | 3 2 - 3 | Closed | 0 | 6 | |||
BB Bob Bond | 5 | 1 0 - 3 | 4 3 - 2 | Closed | 0 | 5 | |||
KB Kieran Babra | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
TR Tom Ronayne | 0 | Closed | 0 | 0 |
Division 2
| Pts | YA | SD | PC | PW | FK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
YA Yemi Aina | 16 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||
SD Simon Dovener | 15 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
PC Paul Chapman | 15 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | ||
PW Paul Wharton | 15 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 0 | 15 | ||
FK Farrukh Khan | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 |
Division 3
| Pts | GB | IB | JM | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GB Graham Burns | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
IB Ian Boardman | 8 | 3 2 - 3 | 5 3 - 1 | Closed | 0 | 8 | ||
JM Joe Matthews | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||
MS Mandy Sutter | 3 | 1 0 - 3 | Closed | 2 1 - 3 | 0 | 3 |
Division 4
| Pts | AW | NW | RO | TW | BW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AW Anna Whilding | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
NW Nick Walsh | 8 | 2 1 - 3 | 6 3 - 0 | Closed | Closed | 0 | 8 | ||
RO Robin Oliver | 8 | 1 0 - 3 | 1 0 - 3 | Closed | 6 3 - 0 | 0 | 8 | ||
TW Terry Walls | 2 | 2 1 - 3 | Closed | Closed | Closed | 0 | 2 | ||
BW Brendan Walsh | 2 | 1 0 - 3 | Closed | 1 0 - 3 | Closed | 0 | 2 |

