January - March 2024
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
January - March 2024 : 28/12/2023 - 01/04/2024 (inactive)
Ladies
Pts | DH | HC | AB | DA | LT | SB | RA | AD | KR | AB | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH Diane Haywood 184 | 55 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 5 | 55 | ||
HC Harriet Cousins 226 | 55 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 55 | ||
AB Ang Bannister 185 | 55 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 55 | ||
DA Davina Allan-Lees 188 | 51 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 1 - 0 | 6 3 - 0 | 5 | 51 | ||
LT Laura Thompson 149 | 39 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 39 | ||
SB Sara Barlow 120 | 36 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 0 | 6 3 - 0 | 5 | 36 | ||
RA Rosanne Allan-Lees 96 | 35 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 35 | ||
AD Andrea Dubrinsky 102 | 33 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
KR Kerry Russett 111 | 32 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 32 | ||
AB Agi Bustya 98 | 20 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 1 | 1 0 - 3 | 1 0 - 1 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 20 | ||
BP Bonus Points 1 Ladies Mid 84 | 15 | 1 0 - 0 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 15 |
Division 1
Pts | AY | JB | NW | MB | IC | CH | PF | CW | JM | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Adam Yates 2432 | 54 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 54 | ||
JB John Bannister 1463 | 45 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 | 45 | ||
NW Nick Walster 1115 | 44 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 44 | ||
MB Mark Bell 1062 | 38 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 38 | ||
IC Ian Cousins 1393 | 35 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 35 | ||
CH Carl Harland 1327 | 33 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 0 | 1 0 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
PF Paul Found 1107 | 31 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 1 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 31 | ||
CW Craig Whitaker 1222 | 21 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 0 | 3 2 - 2 | 3 2 - 2 | Closed | 0 | 21 | ||
JM Julian Morris 979 | 18 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | Closed | 0 | 18 | ||
BP Bonus Points 1 Mid 570 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | Closed | 0 | 7 |
Division 2
Pts | IT | MP | SB | RB | AS | BP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT Ian Thurlbeck 1660 | 44 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 44 | ||
MP Mark Purvis 905 | 38 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 38 | ||
John Miller 944 | 33 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
SB Steve Brown 977 | 29 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 29 | ||
RB Ricky Boulton 667 | 29 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 29 | ||
Ian Stoddard 660 | 27 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 27 | ||
AS Alastair Segal 680 | 24 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
BP Bonus Points 2 Mid 472 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 12 |
Division 3
Pts | MO | CR | AW | ST | DF | MG | HL | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MO Mike O'Connor 1145 | 45 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 45 | ||
CR Casey Rudd 803 | 33 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 5 | 33 | ||
AW Andrew Walmsley 668 | 32 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 32 | ||
ST Stuart Turner 692 | 29 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 5 | 29 | ||
DF David Findlay 648 | 27 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 | 27 | ||
MG Marcus Gunn 728 | 26 | 1 0 - 3 | 3 2 - 3 | 2 1 - 2 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 26 | ||
HL Harriet Langley 1262 | 19 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 19 | |||
BP Bonus Points 3 Mid 350 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
Division 4
Pts | GS | MB | JT | LB | PT | PM | CW | TH | DM | BP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GS Gary Stevens 883 | 43 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 43 | |||
MB Mike Brown 693 | 39 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 39 | |||
JT Joe Taylor 675 | 29 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 29 | |||||
LB Liz Burns 313 | 24 | 1 0 - 3 | 1 0 - 3 | 0 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 24 | ||
PT Philip Taylor 419 | 22 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
PM Paul Metcalf 637 | 21 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | Closed | 0 | 21 | ||||
CW Craig Wheeler 498 | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | Closed | 0 | 21 | |||||
TH Tom Hardgrave 448 | 12 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 12 | ||||||||
DM Drew Maudsley 269 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 5 | |||||
BP Bonus Points 4 Mid 255 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | Closed | Closed | Closed | 0 | 5 |
Division 5
Pts | SS | BT | JM | AW | NH | RE | BB | RS | BP | ST | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Scott Stevens 664 | 39 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 39 | |||
BT Ben Traves 499 | 35 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 35 | ||||
JM James Mooney 1192 | 31 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 31 | ||||
AW Ashley Ward 367 | 22 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 22 | |||
NH Neil Holland 368 | 22 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
RE Rob Edmond 218 | 16 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | Closed | 0 | 16 | ||||
BB Ben Bustya 191 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 6 | ||||
RS Rhys Stevens 274 | 2 | 1 0 - 3 | 1 0 - 3 | Closed | 0 | 2 | ||||||||
BP Bonus Points 5 Mid 237 | 2 | 1 0 - 3 | Closed | Closed | Closed | 1 0 - 3 | Closed | Closed | Closed | Closed | 0 | 2 | ||
ST Simon Tibbett 468 | 0 | Closed | 0 | 0 |