Mini leagues
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
November 2025 : 01/11/2025 - 01/12/2025 (inactive)
Division 1
Division 2
| Pts | TM | RD | EF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
TM Taso Markopoulos 2485 | 15 | 0 | 15 | ||||||
RD Ruairidh Davison 1544 | 14 | 0 | 14 | ||||||
Gregory Dudziak 1535 | 14 | 2 | 14 | ||||||
Stuart Petrie 1086 | 8 | 2 | 8 | ||||||
EF Euan Faulds 1681 | 0 | 0 | 0 |
Division 3
| Pts | JH | AC | TF | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
JH Jack Holroyd 1174 | 17 | 2 | 17 | ||||||
AC Ally Clem 1337 | 16 | 2 | 16 | ||||||
TF Tomek Faldzinski 881 | 15 | 2 | 15 | ||||||
Armin Solecki 1024 | 13 | 2 | 13 | ||||||
Adrian Curtis 1698 | 0 | 0 | 0 |
Division 4
| Pts | GT | RM | SC | BC | RE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GT Gordon Todd 803 | 19 | 2 | 19 | ||||||
RM Richard Marshall 700 | 16 | 2 | 16 | ||||||
SC Saj Chauhdry 614 | 10 | 2 | 10 | ||||||
BC Brian Cunningham 906 | 3 | 0 | 3 | ||||||
RE Richard Easton 564 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | GT | CH | CC | GD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GT Geoff Techer 490 | 9 | 0 | 9 | |||||
CH Calum Hill 499 | 9 | 0 | 9 | |||||
CC Callum Cribbes 224 | 7 | 2 | 7 | |||||
GD Graham Duncan 325 | 0 | 0 | 0 |

